Main Content
Year One
* Students who have completed TEE Chemistry may select SCC1111 General Chemistry instead of SCC1123.
Year Two
Year Three
Recommended Electives
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Natural Sciences - Code:
K57 - CRICOS:
063345J - Indicative ATAR (TER):
55
Bachelor of Science (Conservation and Wildlife Biology)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Science (Conservation and Wildlife Biology) degree is a 360 credit point (26 units with 24 units of 15 points each and two practicum units of 0 points), three year degree that may be studied in full-time or part-time mode.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCI1125 | Professional Science Essentials | 15 | |
| SCI1187 | Form and Function in Biology | 15 | |
| SCC1123 | Chemistry for the Life Sciences | 15 | |
| SCI1186 | Understanding Pollution | 15 | |
| SCI1120 | Natural Sciences Practicum 1 | 0 | |
| Semester 2 | |||
| SCI1184 | Australia's Physical Environment | 15 | |
| SCI1183 | Origins and Evolution of Life | 15 | |
| SCI1182 | Case Studies in Science | 15 | |
| SCI1185 | Ecology | 15 | |
* Students who have completed TEE Chemistry may select SCC1111 General Chemistry instead of SCC1123.
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCB2222 | Cellular and Molecular Biology | 15 | |
| SCB2322 | Genetics and Evolution | 15 | |
| SCI2102 | Australian Animals | 15 | |
| MAT1114 | Introductory Statistics | 15 | |
| Semester 2 | |||
| SCB2423 | Plant Diversity | 15 | |
| SCB2424 | Animal Diversity | 15 | |
| ACS2122 | Aboriginal Perspectives on the Environment | 15 | |
| Elective (15 credit points) | |||
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| SCM3201 | Conservation Biology | 15 | |
| SCI2370 | Wildlife Management | 15 | |
| Elective (15 credit points) | |||
| Elective (15 credit points) | |||
| SCI3214 | Natural Sciences Practicum 2 | 0 | |
| Semester 2 | |||
| SCB3201 | Studies in Ecology | 15 | |
| SCM3204 | Ecosystem Management | 15 | |
| SCM2104 | Geographical Information Systems | 15 | |
| Elective (15 credit points) | |||
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| SCM2110 | Marine and Freshwater Processes | 15 | |
| SCM2201 | Soil and Land Processes | 15 | |
| SCI2115 | Ecological Restoration | 15 | |
| SCI2101 | Australian Plants | 15 | |
| SCI2191 | Bioinformatics | 15 | |
| SCI3206 | Environmental Investigation and Monitoring | 15 | |
| SCB3322 | Applications in Molecular Biology | 15 | |
| SCB3523 | Plant Physiology and Adaptation | 15 | |
| SCB3524 | Comparative and Environmental Physiology | 15 | |
| SCI3301 | Catchment Health and Management | 15 | |
| SCI3312 | Fisheries Ecology | 15 | |
| MAT3488 | Biostatistics | 15 | |
