Main Content
Year One
Year Two
Year Three
Year Four
SPS4126 is a full-year unit. Students will complete this unit in year 4, semester 2.
Recommended Electives
Prescribed Electives
Please note: students who select and complete a unit from the prescribed elective list cannot select that same unit for a recommended elective.
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Exercise and Health Sciences - Code:
M90 - CRICOS:
060854A
Bachelor of Science (Exercise Science and Rehabilitation)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
Students will complete a total of 480 credit points (29 units). The breakdown of the credit points is as follows:
- 24 units from the NUCAP ESSA accredited Bachelor of Science (Exercise and Sports Science), including units; SPS3121 Professional Skills in Clinical Exercise Physiology and SPS3120 Psycho-social Aspects of Health & Chronic Disease - 360 credit points.
- 5 mandatory units from the Bachelor of Science (Exercise Science and Rehabilitation) - 120 credit points.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| EBH1101 | Human Anatomy | 15 | |
| EBH1102 | Human Physiology | 15 | |
| SPS1108 | Foundations of Social Psychology | 15 | |
| SPS2107 | Acquisition of Skill | 15 | |
| Semester 2 | |||
| NUT1121 | Human Nutrition | 15 | |
| SPS1104 | Principles of Exercise Programming | 15 | |
| SPS2103 | Sports Biomechanics 1 | 15 | |
| Recommended Elective 1 | |||
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SPS3204 | Sports Biomechanics 2 | 15 | |
| SPS2201 | Physiology of Exercise 1 (Cardiorespiratory) | 15 | |
| SPS2203 | Principles and Practices of Resistance Training | 15 | |
| Recommended Elective 2 | |||
| Semester 2 | |||
| MAT3101 | Statistical Research Methods | 15 | |
| SPS2301 | Exercise Rehabilitation | 15 | |
| SPS3303 | Motor Control | 15 | |
| Prescribed Elective | |||
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SPS2122 | Exercise and Sports Science Practicum | 15 | |
| SPS2108 | Physical Activity and Health | 15 | |
| SPS3120 | Psycho-social Aspects in Physical Activity and Chronic Disease | 15 | |
| Recommended Elective 3 | |||
| Semester 2 | |||
| SPS3101 | Psychology of Sport and Exercise | 15 | |
| SPS3301 | Physiology of Exercise 2 (Applied Physiology) | 15 | |
| SPS3121 | Professional Skills in Clinical Exercise Physiology | 15 | |
| Recommended Elective 4 | |||
Year Four
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SPS4203 | Clinical Exercise Physiology: Musculoskeletal | 20 | |
| SPS4116 | Clinical Exercise Physiology: Cardiovascular & Pulmonary | 20 | |
| SPS4117 | Clinical Exercise Physiology: Neurological and Neuromuscular | 20 | |
| SPS4126 | Clinical Exercise Physiology: Practicum | 40 | |
| Semester 2 | |||
| SPS4204 | Clinical Exercise Physiology: Metabolic, Immunologic, and Hematologic | 20 | |
SPS4126 is a full-year unit. Students will complete this unit in year 4, semester 2.
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| Available Semester 1 | |||
| SPS1120 | Performance Studies 2 | 15 | |
| SCC1123 | Chemistry for the Life Sciences | 15 | |
| SCC1111 | General Chemistry | 15 | |
| SCC1226 | Introduction to Organic Chemistry and Biochemistry | 15 | |
| SPS2111 | Performance Studies 6 | 15 | |
| SCC2211 | Organic Chemistry | 15 | |
| SCH3236 | Pharmacology | 15 | |
| NUT3215 | Exercise Nutrition | 15 | |
| SPS3205 | Performance Studies 3 | 15 | |
| Available Semester 2 | |||
| SCP1134 | Foundations of Physics | 15 | |
| OCT1206 | Neuroscience | 15 | |
| SCH1104 | Introduction to Pathophysiology | 15 | |
| SPS1210 | Performance Analysis and Player Monitoring in Sport | 15 | |
| SPS1107 | Sports Science Applications 1 | 15 | |
| SPS1205 | Performance Studies 1 | 15 | |
| SCH2111 | Applied Physiology | 15 | |
| NUT2220 | Nutritional Assessment | 15 | |
| SCH2232 | Medical Biochemistry | 15 | |
| SPS3203 | Human Movement and Disability | 15 | |
| SPS3206 | Performance Studies 4 | 15 | |
Prescribed Electives
| Unit | Description | Points | |
|---|---|---|---|
| SPS3203 | Human Movement and Disability | 15 | |
| SPS1210 | Performance Analysis and Player Monitoring in Sport | 15 | |
| SPS1107 | Sports Science Applications 1 | 15 | |
Please note: students who select and complete a unit from the prescribed elective list cannot select that same unit for a recommended elective.
