Main Content
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
-
Area of Specialisation Availability:
- Location:
Mt Lawley - Delivery Mode:
On-campus
- Location:
Mt Lawley - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
1.5 years full-time or equivalent part-time - Faculty:
Education and Arts - School:
Communications and Arts - Code:
G77 - CRICOS:
039440K
Course Main Navigation
Master of Professional Communications
Area of Specialisation In Events and Communications
Equips graduates to pursue careers in event management from a planning, design, and communication perspective. These skills and knowledge will prepare students for the booming meetings, incentives, conferences, and exhibitions (MICE) industry, which is worth over $30 billion worldwide.
Related careers
Event Manager, Public Relations Manager, Marketing Manager, Communications Manager
Area of Specialisation structure
This unitset structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Master of Professional Communications (Events & Communications) equips graduates to pursue careers in event management from a planning, design, and communication perspective. These skills and knowledge will prepare students for the booming meetings, incentives, conferences, and exhibitions (MICE) industry, which is worth over $30 billion worldwide.| Unit | Description | Points | |
|---|---|---|---|
| CMM4122 | Introduction to Research | 15 | |
| CMM4137 | Project Preparation | 15 | |
| CMM5220 | Communications Project 1 | 20 | |
| CMM5221 | Communications Project 2 | 20 | |
| Plus 45 credit points (3 units) from the following: | |||
| DEV4106 | Public Display Design | 15 | |
| MAN5612 | Project Management | 15 | |
| PRN4115 | Public Relations Event Management | 15 | |
| SPM5114 | Sport Venues and Events | 15 | |
| TDD4204 | 3D Design Practices: Modelling | 15 | |
| TSM5202 | Introduction to Event Management | 15 | |
| TSM5500 | Business Events Management | 15 | |
| TSM5501 | Event Operations Management | 15 | |
| Plus 45 credit points (3 units) from the following: | |||
| ADV4112 | International Advertising | 15 | |
| ADV4116 | Foundations of Advertising | 15 | |
| CMM4117 | Creative Thinking | 15 | |
| CMM4120 | Integrated Marketing Communication | 15 | |
| PRN4121 | PR Issues and Crisis Management | 15 | |
| TDD4205 | 3D Design Practices: Spatial Design | 15 | |
| Plus 20 credit points (1 unit) from the following: | |||
| CMM5110 | Globalisation, Cultural Diversity and Innovation | 20 | |
| EDD5101 | Festivals and Ceremonies | 20 | |
| PRN5110 | Perception Management | 20 | |
| VIS5110 | Visual Communication | 20 | |
This major can also be studied in the following courses:
