Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Bunbury
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Nursing and Midwifery - Code:
C33 - CRICOS:
077132G - Indicative ATAR (TER):
55
Bachelor of Science (Nursing)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This three year full-time or equivalent part-time course comprises 24 units of study (360 credit points).
Students with a disability or medical condition
The required learning outcomes of the compulsory practical units in this course may not be readily achieved by persons with certain disabilities or medical conditions. Whilst the University will make such adjustments as are reasonably practicable to support people with disabilities or medical conditions, all students must fulfill the inherent requirements of the course and you are strongly encouraged to discuss the exact requirements of this course and your possible options with the course coordinator before you seek enrolment.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NCS1101 | Health and Healthcare Systems | 15 | |
| NCS1102 | Professional Conduct and Communication | 15 | |
| or (Bunbury Campus only) | |||
| RPS1100 | Communication for the Professions | 15 | |
| and | |||
| SCN1111 | Health Science 1 | 15 | |
| NPP1101 | Health Assessment Skills and Practice | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS1201 | Foundations of Nursing | 15 | |
| NCS1202 | Evidence Based Practice in Health Care | 15 | |
| NSC1103 | Clinical Sciences Introduction | 15 | |
| NPP1201 | Supportive Nursing Care Skills and Practice | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NCS2101 | Adult Health | 15 | |
| NCS2102 | Mental Health and Illness | 15 | |
| NSC2103 | Clinical Sciences 1 | 15 | |
| NPP2101 | Professional Nursing Practice 1 | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS2201 | Older Adult Health | 15 | |
| NCS2202 | Culture and Health | 15 | |
| NSC2203 | Clinical Sciences 2 | 15 | |
| NPP2201 | Professional Nursing Practice 2 | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NCS3101 | Child and Adolescent Health | 15 | |
| NCS3102 | Primary Health Care | 15 | |
| NSC3103 | Clinical Sciences 3 | 15 | |
| NPP3101 | Professional Nursing Practice 3 | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS3201 | Professional Capacity Building | 15 | |
| NCS3202 | Professional Portfolio | 15 | |
| NCS3203 | Law and Ethics in Health | 15 | |
| NPP3201 | Professional Nursing Practice 4 | 15 | |
