Main Content
Year One - Semester 1
Year One - Semester 2
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two - Semester 1
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Year Four - Semester 1
Year Four - Semester 2
Recommended Electives
Note: Electives chosen from outside this list must be approved by the Course Coordinator.
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
G98 - CRICOS:
057980K - Indicative ATAR (TER):
70
Bachelor of Engineering (Electronics and Communications)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The course consists of 480 credit points (30 core units, two electives, and one 0 credit point practicum unit).
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS1154 | Introduction to Engineering | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1253 | Electrical Engineering 1B | 15 | |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| MAT1163 | Linear Algebra | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS2456 | Digital Electronics | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| ENM2104 | Instrumentation and Measurement | 15 | |
| MAT2437 | Differential Equations | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS3553 | Signals and Systems | 15 | |
| ENS2457 | Analog Electronics | 15 | |
| CSP2151 | Programming Fundamentals | 15 | |
| Elective 1 | |||
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS3551 | Electrical Networks | 15 | |
| ENS3555 | Communication Systems 1 | 15 | |
| ENS4251 | Control Systems | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS2257 | Microprocessor Systems | 15 | |
| ENS3556 | Wireless Communication | 15 | |
| ENS3357 | Electronic Circuit Design | 15 | |
| ENS3552 | Digital Signal Processing | 15 | |
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS4111 | Engineering Practicum | 0 | |
| ENS4152 | Project Development | 15 | |
| ENS4551 | Communication Systems 2 | 15 | |
| ENS4360 | Power Electronics | 15 | |
| ENS3447 | Propagation and Antennas | 15 | |
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS4253 | Engineering Project | 15 | |
| ENS4550 | Telecommunication Networks | 15 | |
| ENS4543 | Engineering Management | 15 | |
| Elective 2 | |||
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| ENM2210 | Engineering Mechanics | 15 | |
| ENS2110 | Materials and Manufacturing 2 | 15 | |
| ENS2160 | Thermodynamics | 15 | |
| ENS2344 | Computer Architecture | 15 | |
| ENS3205 | Real-Time Embedded Systems | 15 | |
| ENS3220 | Electrical Machines and Transformers | 15 | |
| ENS3206 | Power Systems 1 | 15 | |
| ENS4445 | Sustainability and Renewable Energy | 15 | |
| ENS4442 | Robotics 1 | 15 | |
| ENS4240 | Industrial Control | 15 | |
| ENS4209 | Process Control | 15 | |
| SCP3343 | Electronic Devices | 15 | |
| MAT3486 | Multivariate Calculus | 15 | |
Note: Electives chosen from outside this list must be approved by the Course Coordinator.
