Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Business and Law - School:
Law and Justice - Code:
K09 - CRICOS:
059127J - Indicative ATAR (TER):
70
Bachelor of Forensic Investigation
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
Students are required to complete 360 credit points (24 units). These units facilitate a comprehensive understanding of the nature of criminology, justice, law and science as they relate to forensic investigations. A principle of this course is to provide units and content that are closely aligned with the technology, equipment, techniques, procedures and law needed for effective forensic investigations. Furthermore, this course will be forward looking in that new technologies will be introduced when available. Students will find their studies located in a law and justice framework that will enhance their forensic investigation skills and will be closely linked to research in forensic science.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW1113 | Criminal Law I | 15 | |
| CRI1102 | Quantitative Research Methods in Criminology & Justice | 15 | |
| LAW1600 | Legal Writing and Research | 15 | |
| SCI1187 | Form and Function in Biology | 15 | |
| OR | |||
| SCC1123 | Chemistry for the Life Sciences | * | 15 |
* Students who have not completed either TEE or equivalent chemistry should enrol into SCC1123 Chemistry for life instead of SCI1187 Form and Function in Biology
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW1214 | Criminal Law II | 15 | |
| SCH1143 | Systems Physiology | 15 | |
| SCH2142 | Forensic Genetics | 15 | |
| SCC1226 | Introduction to Organic Chemistry and Biochemistry | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCP1132 | Introduction to Physics | 15 | |
| CRI2604 | Essential Communication Skills for Law Enforcement and Compliance | 15 | |
| CRI3101 | Professional Ethics | 15 | |
| SCH1134 | Human Structure and Function | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCH2143 | Forensic Skills | 15 | |
| SCH2141 | Advanced Biomedical Techniques | 15 | |
| CRI3108 | Justice and Forensic Science | 15 | |
| Plus one unit selected from: | |||
| CSI1101 | Computer Security | 15 | |
| CRI1104 | The Psychology of Criminal Behaviour | 15 | |
| CRI1105 | Psychology and Criminal Justice | 15 | |
| CRI2106 | Victimology | 15 | |
| CRI3106 | Media and Justice | 15 | |
| LAW2600 | Terrorism and the Law | 15 | |
| SCH2111 | Applied Physiology | 15 | |
| OR an equivalent unit | |||
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCH3216 | Advanced Forensic Skills | 15 | |
| LAW3600 | Coronial Law and Mortuary Practice | 15 | |
| SCH2235 | Applied Microbiology | 15 | |
| OR | |||
| SCH2232 | Medical Biochemistry | 15 | |
| Plus 1 unit selected from: | |||
| CSI3207 | Network Security Fundamentals | 15 | |
| LAW4206 | Advanced Criminal Law | 15 | |
| CRI3104 | Organised Crime | 15 | |
| SCH2226 | Human Molecular Genetics | 15 | |
| SCH2235 | Applied Microbiology | 15 | |
| SCH2232 | Medical Biochemistry | 15 | |
| CSG2305 | Computer Forensics | 15 | |
| OR an equivalent unit | |||
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCH3217 | Forensic Methodology | 15 | |
| LAW3106 | Evidence | 15 | |
| CRI3107 | Offender Profiling | 15 | |
| SCH3215 | Forensic Pharmacology | 15 | |
