Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
6 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
K61 - CRICOS:
063468J - Indicative ATAR (TER):
80
Course Main Navigation
Bachelor of Engineering Bachelor of Laws
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The double degree Bachelor of Engineering/Bachelor of Laws consists of 59 units (including one 0 credit point Practicum unit) and requires a total of 870 credit points to be completed. This includes:
15 core BEng units (including the Practicum unit)
22 core Law units
A 15 unit BEng major chosen from the list below
7 Law electives chosen from the list below
Law Electives
Law elective units to a total value of 105 credit points (7 units) should be chosen from the following list.
LAW4110 International Trade Law
CRI1103 Criminology
LAW2106 Intellectual Property Law
LAW3109 Taxation Law
LAW2105 Employment Law
LAW3105 Alternative Dispute Resolution
LAW4609 Remedies
LAW4206 Advanced Criminal Law
LAW4108 International Law
LAW4607 Family Law
LAW3260 Asian Legal and Political Systems III
LAW2600 Terrorism and the Law
LAW3201 Law of Banking and Credit III
LAW2601 Planning and Development Law 1
LAW2602 Environmental Law and Administration
LAW3602 Community Legal Practice
LAW3700 Supervised Legal Research Paper
LAW3600 Coronial Law and Mortuary Practice
LAW3608 Advanced Taxation Law
LAW3605 Occupational Health, Safety and Security Law and Policy
LAW3221 Trade Practices, Competetion and Consumer Protection Law
LAW4130 Innocence Project
LAW4601 Mining and Resource Law
CRI3109 International Human Rights
IAS1115 Indigenous Australians, Cultural Competence and the Criminal Justice System
FBL3501 Business Practicum
Students should check with the School of Law and Justice to determine which elective units are offered by the University in any semester, the mode of delivery (on-campus/off-campus), and any pre-requisites before enrolling.
Majors in Engineering
Students are required to choose a 15 unit engineering major from the unit sets given below. All units in the unit sets have 15 credit points.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW1111 | Contract Law I | 15 | |
| LAW1600 | Legal Writing and Research | 15 | |
| LAW1117 | Torts I | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW1212 | Contract Law II | 15 | |
| LAW1116 | Legal Process | 15 | |
| LAW1218 | Torts II | 15 | |
| MAT1163 | Linear Algebra | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW1113 | Criminal Law I | 15 | |
| LAW2102 | Property Law I | 15 | |
| CSP2151 | Programming Fundamentals | 15 | |
| ENS1154 | Introduction to Engineering | 15 | |
| MAT2437 | Differential Equations | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW1214 | Criminal Law II | 15 | |
| LAW2312 | Property Law II | 15 | |
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| ENS1253 | Electrical Engineering 1B | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW2104 | Constitutional Law I | 15 | |
| LAW3102 | Corporations Law | 15 | |
| Law elective 1 | |||
| Engineering major 1 | |||
| Engineering major 2 | |||
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW2314 | Constitutional Law II | 15 | |
| LAW3106 | Evidence | 15 | |
| LAW2350 | Administrative Law | 15 | |
| Engineering major 3 | |||
| Engineering major 4 | |||
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW3103 | Equity | 15 | |
| Law elective 2 | |||
| Law elective 3 | |||
| Engineering major 5 | |||
| Engineering major 6 | |||
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW3107 | Law of Trusts | 15 | |
| Law elective 4 | |||
| Law elective 5 | |||
| Engineering major 7 | |||
| Engineering major 8 | |||
Year Five - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| LAW4604 | Civil Procedure I | 15 | |
| LAW4605 | Commercial Practice, Conveyancing & Drafting I | 15 | |
| ENS4251 | Control Systems | # | 15 |
| Engineering major 9 | |||
| Engineering major 10 | |||
# Students completing the Civil Engineering Major should enrol in ENS3106 Hydrology and Hydraulics instead of ENS4251 Control Systems.
Year Five - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW4614 | Civil Procedure II | 15 | |
| LAW4615 | Commercial Practice, Conveyancing & Drafting II | 15 | |
| LAW4704 | Legal Ethics and Professional Responsibility | 15 | |
| Engineering Major 11 | |||
| Engineering Major 12 | |||
| Unit | Description | Points | |
|---|---|---|---|
| YEAR SIX - SEMESTER 1 | |||
| ENS4111 | Engineering Practicum | 0 | |
| ENS4152 | Project Development | 15 | |
| Law elective 6 | |||
| Law elective 7 ^ | |||
| Engineering Major 13 ^^ | |||
^ Students completing the Instrumentation Control & Automation Major or the Electronics and Communications Major should enrol in Engineering major 14 in place of Law elective 7 in this semester, and enrol in Law elective 7 in the following semester. ^^ Students completing the Mechanical, Mechatronics, or Computer Systems Majors should enrol in Engineering major 13 in Year 6 Semester 2 instead of in this semester.
| Unit | Description | Points | |
|---|---|---|---|
| YEAR SIX - SEMESTER 2 | |||
| ENS4253 | Engineering Project | 15 | |
| ENS4543 | Engineering Management | 15 | |
| Engineering Major 14 | |||
| Engineering Major 15 | |||
