Main Content
Year One - Semester 1
Year One - Semester 2
Year Two - Semester 1
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Year Four - Semester 1
Year Four - Semester 2
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Business and Law - School:
Law and Justice - Code:
Y94 - CRICOS:
078598J - Indicative ATAR (TER):
55
Course Main Navigation
Bachelor of Planning
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Planning degree requires a minimum of 480 credit points (32 unit equivalent) and requires four years of full-time study or the part-time equivalent.
The degree has the following main components:
- A core program of 360 credit points (24 units equivalent); and
- A Major program of 120 credit points (8 units);
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| BES1100 | Foundations of Business Knowledge | 15 | |
| GEO1150 | Geography and Environment: People, Pattern, Process | 15 | |
| PLN1600 | Foundations of Planning | 15 | |
| LAW1100 | Legal Framework I | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCI1185 | Ecology | 15 | |
| BES1200 | Business Knowledge Development | 15 | |
| CSV1101 | Introduction to Community Work | 15 | |
| PLN2600 | Contemporary Planning | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| PLN2601 | Principles of Urban Design | 15 | |
| PLN3609 | Heritage Planning | 15 | |
| PLN2608 | Statutory Planning | 15 | |
| Plus one (1) unit from the major | |||
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| LAW2601 | Planning and Development Law I | 15 | |
| PLN2605 | The Practice of Planning | 15 | |
| PLN3600 | Strategic Urban and Regional Planning | 15 | |
| Plus one (1) unit from the major | |||
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| PLN3623 | Urban Design Case Study | 15 | |
| PLN3606 | Urban Planning for Health | 15 | |
| Plus two (2) units from the major or supplementary program | |||
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| PLN3607 | Transport Planning | 15 | |
| MAN3105 | Business and Professional Ethics | 15 | |
| Plus two (2) unit from the major | |||
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| PLN4061 | Planning Project | 60 | |
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| MAN4612 | Project Management | 15 | |
| ECF3602 | Economics for Planning and Development | 15 | |
| Plus two (2) units from the major | |||
