Main Content
Year One - Semester 1
Year One - Semester 2
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two - Semester 1
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Year Four - Semester 1
Year Four - Semester 2
Recommended Electives
Note: If students wish to choose an elective from outside this list they must get approval from the course coordinator.
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
Y96 - CRICOS:
077136C - Indicative ATAR (TER):
70
Bachelor of Engineering (Chemical)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The course consists of 480 credit points (31 core units, one approved elective, and one 0 credit point practicum unit).
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS1154 | Introduction to Engineering | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1253 | Electrical Engineering 1B | 15 | |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| MAT1163 | Linear Algebra | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCC1111 | General Chemistry | 15 | |
| MAT2437 | Differential Equations | 15 | |
| ENM3218 | Fluid Mechanics | 15 | |
| ENS2115 | Process Engineering Fundamentals | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCC1201 | Chemistry: Structure and Reactions | 15 | |
| ENS2160 | Thermodynamics | 15 | |
| ENS2116 | Process Systems Analysis | 15 | |
| ENS3553 | Signals and Systems | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCC2211 | Organic Chemistry | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| ENS3110 | Heat and Mass Transfer | 15 | |
| ENS4251 | Control Systems | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS3111 | Chemical Thermodynamics | 15 | |
| ENS3112 | Process Engineering Unit Operations | 15 | |
| ENS3113 | Reaction Engineering | 15 | |
| ENS4240 | Industrial Control | 15 | |
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS4111 | Engineering Practicum | 0 | |
| ENS3114 | Environmental and Process Risk Management | 15 | |
| ENS4209 | Process Control | 15 | |
| ENS4152 | Project Development | 15 | |
| Elective (15 cpts) | |||
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS4253 | Engineering Project | 15 | |
| ENS4543 | Engineering Management | 15 | |
| ENS4113 | Process Modelling | 15 | |
| ENS4114 | Minerals and Solids Processing | 15 | |
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| ENM2104 | Instrumentation and Measurement | 15 | |
| ENS2170 | Principles of Industrial Maintenance | 15 | |
| ENS2102 | Hydrostatics | 15 | |
| ENS3260 | Advanced Materials and Manufacturing Systems | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
| ENS3105 | Mechanical Design and Development | 15 | |
| ENS3170 | Vibrations and Condition Monitoring | 15 | |
| MAT3486 | Multivariate Calculus | 15 | |
| SCC2301 | Forensic and Analytical Chemistry | 15 | |
Note: If students wish to choose an elective from outside this list they must get approval from the course coordinator.
