Main Content
Year One
Year Two
Year Three
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Mt Lawley - Study Mode:
Full-time - Delivery Mode:
On-campus - Duration:
3 years full-time - Faculty:
Education and Arts - School:
Western Australian Academy of Performing Arts - Code:
C31
Advanced Diploma of Live Production, Theatre and Events (Technical Production) : Props and Scenery
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This qualification is from the Entertainment Training Package CUE03.
Unit selection and delivery are designed to reflect and meet the needs of the entertainment industry in the field of props and scenery. Details of the specific delivery arrangement for each unit of competence are available from the relevant Course Coordinator or the Program Director.
Students study the course over a period of three years full-time study.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| CUESTA01C | Install staging elements | 0 | |
| CUESTA02C | Operate staging elements | 0 | |
| CUESTA03C | Operate flying systems | 0 | |
| CUEPRP03B | Apply a general knowledge of props construction | 0 | |
| CUESCE05B | Apply a general knowledge of scenic art | 0 | |
| CUESET05C | Apply set construction techniques | 0 | |
| MEM05050B | Perform routine gas metal arc welding | 0 | |
| CPCCCA2002A | Use carpentry tools and equipment | 0 | |
| CUETGE15B | Handle physical elements safely during bump in/bump out | 0 | |
| LMFFM1002B | Operate basic woodworking machines | 0 | |
| BSBCMM101A | Apply basic communication skills | 0 | |
| CUVRES201A | Source and use information relevant to own arts practice | 0 | |
| CUESTA05C | Apply a general knowledge of staging to work activities | 0 | |
| CUVACD303A | Produce technical drawings | 0 | |
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| BSBMGT502B | Manage people performance | 0 | |
| CUEOHS01C | Implement workplace health, safety and security procedures | 0 | |
| BSBRSK501A | Manage risk | 0 | |
| CUEPRP05B | Make prop furniture | 0 | |
| CUETEM01C | Co-ordinate production operations | 0 | |
| CUETEM03C | Establish and manage production requirements and resources | 0 | |
| CUETEM06B | Organise and monitor bump in/bump out | 0 | |
| CUETEM07B | Tour the production | 0 | |
| CUETEM09B | Manage diversity | 0 | |
| CUEPRP04B | Use casting and moulding techniques to make props | 0 | |
| CUESET302A | Make sets | 0 | |
| CUESTA06B | Apply a general knowledge of theatrical rigging | 0 | |
| CUVACD302A | Produce computer-aided drawings | 0 | |
| CUESCE06B | Use scenic art painting techniques | 0 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| CUESET11B | Develop set construction plans to meet design requirements | 0 | |
| BSBMGT515A | Manage operational plan | 0 | |
| CUEFIN01C | Develop a budget | 0 | |
| CUEFIN02C | Manage a budget | 0 | |
| CUETEM08B | Realise productions | 0 | |
| CUEOHS02C | Establish and maintain a safe and secure workplace | 0 | |
| CUEPMT11B | Manage the production process | 0 | |
| BSBMGT616A | Develop and implement strategic plans | 0 | |
| BSBPMG510A | Manage Projects | 0 | |
| BSBDES601A | Manage design realisation | 0 | |
| CUESET10B | Construct mechanical sets | 0 | |
| CUFSFX401A | Create special effects items | 0 | |
| CUESCE04C | Use research, innovation and experimentation to produce scenic art | 0 | |
| CUEIND01D | Source and apply entertainment industry knowledge | 0 | |
