Main Content
Year One - Semester 1
Year One - Semester 2
Year Two - Semester 1
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Exercise and Health Sciences - Code:
Y56 - CRICOS:
074067B - Indicative ATAR (TER):
55
Bachelor of Science (Sports Science and Football)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Science (Sports Science and Football) is a 360 credit point (24 units) three year full time award which may be studied in part time mode. The 24 units comprise 16 exercise and sports science units and eight specialised football (soccer) units.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| EBH1101 | Human Anatomy | 15 | |
| EBH1102 | Human Physiology | 15 | |
| SPS2202 | Care and Prevention of Injuries | 15 | |
| SPS1109 | Fundamentals of Football Coaching | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SPS1104 | Principles of Exercise Programming | 15 | |
| SPS1108 | Foundations of Social Psychology | 15 | |
| NUT1121 | Human Nutrition | 15 | |
| SPS1209 | Performance Analysis and Player Monitoring in Football | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SPS2203 | Principles and Practices of Resistance Training | 15 | |
| SPS2103 | Sports Biomechanics 1 | 15 | |
| SPS2201 | Physiology of Exercise 1 (Cardiorespiratory) | 15 | |
| SPS2109 | Football Coaching Principles and Practices | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SPS2107 | Acquisition of Skill | 15 | |
| SPS2303 | Sports Science Applications 2 | 15 | |
| SPS2301 | Exercise Rehabilitation | 15 | |
| SPS2209 | Assessment of the Football Player | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SPS3101 | Psychology of Sport and Exercise | 15 | |
| SPS3303 | Motor Control | 15 | |
| SPS3109 | Advanced Football Coaching Strategies and Skills | 15 | |
| SPS3110 | Football Strength and Conditioning | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SPS3204 | Sports Biomechanics 2 | 15 | |
| SPS3301 | Physiology of Exercise 2 (Applied Physiology) | 15 | |
| SPS3209 | Football Sports Medicine | 15 | |
| SPS3210 | Leadership and Management in Football | 15 | |
