Main Content
Year One
Year Two
Year Three
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Mt Lawley - Study Mode:
Full-time - Delivery Mode:
On-campus - Duration:
3 years full-time - Faculty:
Education and Arts - School:
Western Australian Academy of Performing Arts - Code:
C30
Advanced Diploma of Live Production, Theatre and Events (Technical Production) : Lighting
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This qualification is from the Entertainment Training Package CUE03. Unit selection and delivery are designed to reflect and meet the needs of the entertainment industry in the field of lighting. Details of the specific delivery arrangement for each unit of competence are available from the relevant Course Coordinator or the Program Director.
Students study the course over a period of three years full-time study.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| CUESOU07B | Apply a general knowledge of audio to work activities | 0 | |
| CUFLGT302A | Record and operate standard lighting cues | 0 | |
| CUELGT03C | Install and operate follow spots | 0 | |
| CUELGT04C | Operate floor electrics | 0 | |
| CUELGT09B | Apply a general knowledge of lighting to work activities | 0 | |
| CUESTA03C | Operate flying systems | 0 | |
| CUETGE15B | Handle physical elements safely during bump in/bump out | 0 | |
| CUVACD303A | Produce technical drawings | 0 | |
| MEM05001B | Perform manual soldering/desoldering - electrical/electronic Components | 0 | |
| MEM18001C | Use hand tools | 0 | |
| RIIOHS204A | Work safely at heights | 0 | |
| BSBCMM101A | Apply basic communication skills | 0 | |
| BSBDES302A | Explore and apply the creative design process to 2D forms | 0 | |
| CUVRES201A | Source and use information relevant to own arts practice | 0 | |
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| CUETEM06B | Organise and monitor bump in/bump out | 0 | |
| CUEAUD06B | Apply a general knowledge of vision systems to work activities | 0 | |
| CUVCRS03B | Produce computer-aided drawings | 0 | |
| CUELGT06C | Set up, record and operate lighting cues and effects | 0 | |
| CUFDIG304A | Create visual design components | 0 | |
| CUFLGT301A | Prepare, install and test lighting equipment | 0 | |
| CUFLGT401A | Implement lighting designs | 0 | |
| MEM18002B | Use power tools/hand held operation | 0 | |
| CUEEVT03B | Integrate knowledge of creative and technical production into management processes | 0 | |
| CUESMT12B | Analyse performance outline/script | 0 | |
| CUETEM07B | Tour the production | 0 | |
| CUFCAM201A | Assist with basic camera shoot | 0 | |
| CUEAUD04C | Develop vision system installation plans | 0 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| BSBMGT502B | Manage people performance | 0 | |
| BSBMGT515A | Manage operational plan | 0 | |
| CUEFIN01C | Develop a budget | 0 | |
| CUEFIN02C | Manage a budget | 0 | |
| CUEOHS01C | Implement workplace health, safety and security procedures | 0 | |
| BSBRSK501A | Manage risk | 0 | |
| CUEIND01D | Source and apply entertainment industry knowledge | 0 | |
| CUETEM01C | Co-ordinate production operations | 0 | |
| CUETEM03C | Establish and manage production requirements and resources | 0 | |
| CUETEM08B | Realise productions | 0 | |
| CUELGT07C | Record and operate lighting using advanced techniques* | 0 | |
| CUFLGT501A | Conceive and develop lighting designs* | 0 | |
| CUVCOR02B | Develop and articulate concept for own work | 0 | |
