Indicative ATAR
For ECU, Indicative ATAR are course specific.
The Indicative ATAR is the minimum ATAR to be eligible for consideration for the course, subject to places being available.
These Indicative ATAR are intended as a guide only.
| Indicative ATAR Please note - some individual course cutoffs may be higher, due to high demand. |
||||
|---|---|---|---|---|
| Discipline | ECU Course Code | Course Title | ATAR | Majors |
| Aeronautical | Y73 | Bachelor of Technology (Aeronautical) | 75 | |
| Arts | Y40 | Bachelor of Arts | 55 | MABUTH - Visual Art MABUTG - Media MABUTF - Literature and Writing |
| Arts | Y69 | Bachelor of Arts | 55 | MAAAEV - Writing MABUTR - Visual Arts MABUST - Politics and International Relations MAAADD - Japanese MABUSU - History MAAADC - Japanese MAAAEM - French MAAAEK - French MABUTZ - English MABUTV - Contemporary Fashion and Textiles |
| Arts Management | Y20 | Bachelor of Arts (Arts Management) | 55 | |
| Arts/Business | Y70 | Bachelor of Arts / Bachelor of Business | 55 | MAAAFT - Sport Management MAAAHM - Planning MAAADI - Management of Information Technology MAAACX - Marketing MAAAAN - Management MAAAAQ - International Business MAAAAO - Human Resource Management MAAAHD - Event Management MAAAAI - Finance MAAAHF - Hospitality Management MAAAAJ - Economics MAAAAH - Accounting MAAAEV - Writing MABUUA - Visual Arts MABUST - Politics and International Relations MAAADD - Japanese MAAADC - Japanese MAAAEM - French MAAAEK - French MABUSU - History MABUTZ - English MABUTV - Contemporary Fashion and Textiles |
| Arts/Communications | Y43 | Bachelor of Arts / Bachelor of Communications | 55 | MABUTC - Public Relations MAAAEN - Journalism MABUTE - Media, Culture and Mass Communications MAAACZ - Creative Services MAAABZ - Broadcasting MAAADJ - Advertising MAAAEV - Writing MABUUA - Visual Arts MABUST - Politics and International Relations MAAADD - Japanese MAAADC - Japanese MABUSU - History MAAAEK - French MAAAEM - French MABUTZ - English MABUTV - Contemporary Fashion and Textiles |
| Arts/Science | Y48 | Bachelor of Arts / Bachelor of Science | 55 | MAAAFK - Nutrition MAHBIO - Human Biology MAMAFW - Marine and Freshwater Science MAAAGM - Conservation Biology MAAAEW - Environmental Management MAAAED - Exercise and Sports Science MACLMA - Catchment and Land Management MAAAFY - Biological Sciences MAACHM - Applied Chemistry MAAAEV - Writing MABUST - Politics and International Relations MABUUA - Visual Arts MAAADD - Japanese MAAADC - Japanese MABUSU - History MAAAEM - French MAAAEK - French MABUTZ - English MABUTV - Contemporary Fashion and Textiles |
| Aviation | K99 | Bachelor of Aviation | 70 | |
| Biological Sciences | Y18 | Bachelor of Science (Biological Sciences) | 55 | |
| Biomedical Science | K05 | Bachelor of Science (Biomedical Science) | 55 | |
| Business | G95 | Bachelor of Business | 55 | MAAAHE - Tourism Management MAAAFT - Sport Management MAAAHM - Planning MAAACX - Marketing MAAADI - Management of Information Technology MAAAAN - Management MAAAAQ - International Business MAAAAO - Human Resource Management MAAAHF - Hospitality Management MAAAAI - Finance MAAAHD - Event Management MAAAAJ - Economics MAAAAH - Accounting |
| Civil Engineering | K53 | Bachelor of Engineering (Civil) | 70 | |
| Communications | Y71 | Bachelor of Communications | 55 | MABUTC - Public Relations MABUTE - Media, Culture and Mass Communications MAAAEN - Journalism MAAACZ - Creative Services MAAABZ - Broadcasting MAAADJ - Advertising |
| Computer Science | U65 | Bachelor of Computer Science | 55 | MAAAGT - Software Engineering MACSGP - Games Programming MAAAGO - Computer Science |
| Computer Systems | E66 | Bachelor of Engineering (Computer Systems) | 70 | |
| Computer Systems/Computer Science | K03 | Bachelor of Engineering (Computer Systems) Bachelor of Computer Science | 75 | |
| Conservation & Wildlife Biology | K57 | Bachelor of Science (Conservation & Wildlife Biology) | 55 | |
| Counter Terrorism Security and Intelligence | Y14 | Bachelor of Counter Terrorism Security and Intelligence | 55 | |
| Creative Industries | Y72 | Bachelor of Creative Industries | 55 | MAPHOT - Photomedia MABUTP - Interactive Media MABUUB - Graphic Design MAGAME - Game Design and Culture MAFVDO - Film and Video MABUTQ - Environmental and Spatial Design MABUTD - Animation |
| Criminology & Justice | C25 | Associate Degree in Criminology and Justice | 55 | |
| Criminology & Justice | G81 | Bachelor of Criminology and Justice | 55 | |
| Criminology & Juvenile Justice | K16 | Bachelor of Criminology and Juvenile Justice | 55 |
|
| Cyber Security | Y89 | Bachelor of Science (Cyber Security) | 55 | |
| Early Childhood Studies | Y42 | Bachelor of Education (Early Childhood Studies) | 65 | |
| Electrical Power Engineering | K54 | Bachelor of Engineering (Electrical Power) | 70 | |
| Electronic & Computer Systems | U78 | Bachelor of Technology (Electronic and Computer Systems) | 65 | |
| Electronics & Communications | G98 | Bachelor of Engineering (Electronics and Communications) | 70 | |
| Engineering Science | K94 | Bachelor of Engineering Science | 80 | |
| Engineering/Business | K98 | Bachelor of Engineering / Bachelor of Business | 75 | MAAAHE - Tourism Management MAAAFT - Sport Management MAAAHM - Planning MAAACX - Marketing MAAADI - Management of Information Technology MAAAAN - Management MAAAAQ - International Business MAAAAO - Human Resource Management MAAAHF - Hospitality Management MAAAAI - Finance MAAAHD - Event Management MAAAAJ - Economics MAAAAH - Accounting MABUSN - Computer Systems MABUSM - Instrumentation Control and Automation MABUSL - Electronics and Communications MABUSK - Mechatronics MABUSQ - Electrical Power MABUSP - Mechanical Engineering MABUSO - Civil Engineering |
| Engineering/Law | K61 | Bachelor of Engineering / Bachelor of Laws | 80 | MABUSN - Computer Systems MABUSL - Electronics and Communications MABUSM - Instrumentation Control and Automation MABUSK - Mechatronics MABUSQ - Electrical Power MABUSP - Mechanical Engineering MABUSO - Civil Engineering |
| Engineering/Science | Y16 | Bachelor of Engineering / Bachelor of Science | 75 | MAAADP - Biomolecular Science MAAAGD - Occupational Safety and Health MAAADO - Human Genetics MAAADN - Biomedical Science MAAADS - Environmental Management MAAADR - Computer Science MAAADT - Security Science MAAADQ - Mathematics MABUSN - Computer Systems MABUSL - Electronics and Communications MABUSK - Mechatronics MABUSM - Instrumentation Control and Automation MABUSQ - Electrical Power MABUSP - Mechanical Engineering MABUSO - Civil Engineering |
| Environmental Management | Y39 | Bachelor of Science (Environmental Management) | 55 | |
| Environmental Science | Y38 | Bachelor of Science (Environmental Science) | 55 | |
| Event, Sport & Recreation Management | C19 | Associate Degree of Event Sport and Recreation Management |
55 | |
| Event, Sport & Recreation Management | K21 | Bachelor of Event Sport and Recreation Management |
55 | |
| Exercise & Sports Science | M89 | Bachelor of Science (Exercise and Sports Science) | 55 | |
| Forensic Investigation | K09 | Bachelor of Forensic Investigation | 70 | |
| Health Science | K97 | Bachelor of Health Science | 55 | MABUSX - Environmental Health MAAAHX - Nutrition MAAAHW - Occupational Safety and Health MAAAHV - Health Promotion DMAAAH - Addiction Studies and Youth Work MAAAHU - Addiction Studies |
| Hospitality & Tourism Management | C24 | Associate Degree of Hospitality and Tourism Management | 55 | |
| Hospitality & Tourism Management | K93 | Bachelor of Hospitality and Tourism Management | 55 | |
| Hotel & Resort Management | Y29 | Bachelor of International Hotel and Resort Management | 55 | |
| Human Biology | E69 | Bachelor of Science (Human Biology) | 55 | |
| Human Resource Management/Psychology | K34 | Bachelor of Business Bachelor of Arts (Psychology) | 60 | |
| Information Technology | U67 | Bachelor of Information Technology | 55 | MAAAGA - Information Services MACSCS - Computer Security MAAAGR - Information Technology |
| Instrumentation Control & Automation | G93 | Bachelor of Engineering (Instrumentation Control and Automation) | 70 | |
| Law | V72 | Bachelor of Laws | 80 | |
| Law/Arts | Y67 | Bachelor of Laws / Bachelor of Arts | 80 | MAAAEV - Writing MABUUA - Visual Arts MABUST - Politics and International Relations MAAADD - Japanese MABUSU - History MAAADC - Japanese MAAAEM - French MAAAEK - French MABUTZ - English MABUTV - Contemporary Fashion and Textiles |
| Law/Business | Y04 | Bachelor of Laws / Bachelor of Business | 80 | MAAAAN - Management MAAAHF - Hospitality Management MAAAAO - Human Resource Management MAAADI - Management of Information Technology MAAAAI - Finance MAAAAJ - Economics MAAAHD - Event Management MAAAAQ - International Business MAAAHE - Tourism Management MAAACX - Marketing MAAAHM - Planning MAAAFT - Sport Management MAAAAH - Accounting |
| Law/Criminology and Justice | K30 | Bachelor of Laws Bachelor of Criminology and Justice | 80 | |
| Law/Psychological Science | K58 | Bachelor of Laws Bachelor of Psychological Science | 80 | |
| Marine & Freshwater Biology | G87 | Bachelor of Science (Marine and Freshwater Biology) | 55 | |
| Marine & Offshore Systems | Y22 | Bachelor of Engineering (Marine and Offshore Systems) | 70 | |
| Marketing and Creative Services | Y98 | Bachelor of Marketing and Creative Services | 55 | |
| Marketing, Advertising and Public Relations | Y99 | Bachelor of Marketing, Advertising and Public Relations | 55 | |
| Mechanical Engineering | K52 | Bachelor of Engineering (Mechanical) | 70 | |
| Mechatronics | G69 | Bachelor of Engineering (Mechatronics) | 70 | |
| Mechatronics/Motorsports | K06 | Bachelor of Engineering (Mechatronics) Bachelor of Technology (Motorsports) | 75 | |
| Motorsports | G68 | Bachelor of Technology (Motorsports) | 65 | |
| Music | G88 | Bachelor of Music | 55 | MAAAAZ - Music Studies MAAAAV - Jazz Performance MABUSR - Contemporary Music MABUSV - Composition and Music Technology MAAAAW - Classical Performance |
| Naval Architecture | Y24 | Bachelor of Engineering (Naval Architecture) | 70 | |
| Nursing | C33 | Bachelor of Science (Nursing) | 55 | |
| Nursing/Midwifery | Y19 | Bachelor of Science (Nursing) Bachelor of Science (Midwifery) | 65 | |
| Occupational Therapy | H96 | Bachelor of Science (Occupational Therapy) | 80 | |
| Ocean Engineering | Y23 | Bachelor of Engineering (Ocean Engineering) | 70 | |
| Paramedical Science | K89 | Bachelor of Science (Paramedical Science) | 55 | |
| Planning | Y94 | Bachelor of Planning | 55 | MAAACP - Community Planning and Development MAAABI - Policy and Governance MAAABK - Project Development MAAABQ - Environmental and Physical Planning |
| Primary | Y41 | Bachelor of Education (Primary) | 65 | |
| Psychological Science | K67 | Bachelor of Psychological Science | 55 | |
| Psychology | E95 | Bachelor of Arts (Psychology) | 55 | DMAAAC - Psychology and Youth Work DMAAAB - Psychology and English DMAAAA - Psychology and Writing DMPCFS - Psychology - Children and Family Studies |
| Psychology | E37 | Bachelor of Science (Psychology) | 55 | |
| Psychology & Addiction Studies | K12 | Bachelor of Arts (Psychology and Addiction Studies) | 55 | |
| Psychology & Counselling | K82 | Bachelor of Arts (Psychology and Counselling) | 55 | |
| Psychology, Criminology & Justice | K13 | Bachelor of Arts (Psychology Criminology and Justice) |
55 | |
| Science | Y83 | Bachelor of Science | 55 | MABUTJ - Surf Science MASPSI - Sports Science MASECT - Security Technology MAAAEF - Physics MAAAHW - Occupational Safety and Health MAAAFK - Nutrition MAAAEE - Mathematics MAMAFW - Marine and Freshwater Science MAHBIO - Human Biology MAAAHV - Health Promotion MAAAEW - Environmental Management MAAAGM - Conservation Biology MAAABC - Computer Science MABUTI - Coastal Environmental Science MACLMA - Catchment and Land Management MAACHM - Applied Chemistry MAAAFY - Biological Sciences MAAVIA - Aviation MAAAHU - Addiction Studies |
| Science/Business | Y88 | Bachelor of Science / Bachelor of Business | 55 |
MAAAHE - Tourism Management |
| Secondary | Y68 | Bachelor of Education (Secondary) | 65 | MABUTK - Visual Arts Education MABUTL - Mathematics Education MABUTW - Music Education MABUTT - Physical Science Education MABUTY - Social Science Education MABUTN - Home Economics Education MABUTS - Health and Physical Education MABUTM - English Education MABUTX - Drama Education MABUTO - Design and Technology Education MABUTU - Biological Science Education |
| Security | E72 | Bachelor of Science (Security) | 55 | |
| Security & Justice Studies | E73 | Bachelor of Science (Security and Justice Studies) | 55 | |
| Social Science | Y21 | Bachelor of Social Science | 55 | MABUSW - Youth Work MABUSY - Social Science MABUSZ - Human Services MAAAGF - Counselling and Psychotherapy MACHNF - Children and Family Studies |
| Social Work | K41 | Bachelor of Social Work | 55 | |
| Speech Pathology | Y02 | Bachelor of Speech Pathology | 80 | |
| Sport Management | M63 | Bachelor of Sport Management | 55 | |
| Sports Science and Football | Y56 | Bachelor of Science (Sports Science and Football) | 55 | |
| Tourism Management | K91 | Bachelor of Tourism Management | 55 | |
| Web Technology | Y08 | Bachelor of Science (Web Technology) | 55 | |