Main Content
Prerequisites
This information is correct for our 2016 intake of students and may change for the 2017 intake. We will update this page with the 2017 prerequisites in May 2014.
| ECU Course Code | Course Title | Majors | Prerequisites | Desirable |
|---|---|---|---|---|
| Y69 | Bachelor of Arts | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Contemporary Fashion & Textiles | Interview and folio of works and separate application to ECU | |||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Visual Arts | Interview and folio of works and separate application to ECU | |||
| Visual Arts Immersion | Interview and folio of works and separate application to ECU | |||
| Y70 | Bachelor of Arts / Bachelor of Business | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Contemporary Fashion & Textiles | Interview and folio of works and separate application to ECU | |||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Visual Arts | Interview and folio of works and separate application to ECU | |||
| Y43 | Bachelor of Arts / Bachelor of Communications | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Contemporary Fashion & Textiles | Interview and folio of works and separate application to ECU | |||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Visual Arts | Interview and folio of works and separate application to ECU | |||
| Y20 | Bachelor of Arts (Arts Management) | Interview and separate application to ECU | ||
| Y48 | Bachelor of Arts / Bachelor of Science | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Biological Science | One science course 1 | |||
| Contemporary Fashion & Textiles | Interview and folio of works and separate application to ECU | |||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Visual Arts | Interview and folio of works and separate application to ECU | |||
| K99 | Bachelor of Aviation | Mathematics 3A/3B or 3C/3D, or Mathematics: Specialist 3A/3B or 3C/3D, or equivalent. Applicants without satisfactory performance in Physics 3A/3B or equivalent, may be required to undertake an additional bridging unit in Physics. |
Physics 3A/3B | |
| Y72 | Bachelor of Creative Industries | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Environmental & Spatial Design | Interview and folio of works and separate application to ECU | |||
| Graphic Design | Interview and folio of works and separate application to ECU | |||
| Y68 | Bachelor of Education (Secondary) | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Biological Science | One science course 1 | |||
| Drama Education | Audition and separate application to ECU | |||
| Mathematics Education | Mathematics 3A/3B, or equivalent | Mathematics 3C/3D or Mathematics: Specialist 3A/3B, or equivalents | ||
| Music Education | Audition and separate application to ECU | |||
| Physical Science Education | Mathematics 3C/3D or Mathematics: Specialist 3A/3B, or equivalents and Chemistry 3A/3B or Physics 3A/3B, or equivalents | |||
| Visual Arts Education | Interview and folio of works and separate application to ECU | |||
| K53 | Bachelor of Engineering (Civil) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K54 | Bachelor of Engineering (Electrical Power) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| G98 | Bachelor of Engineering (Electronics and Communications) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| G93 | Bachelor of Engineering (Instrumentation Control and Automation) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| Y22 | Bachelor of Engineering (Marine and Offshore Systems) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K52 | Bachelor of Engineering (Mechanical) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| G69 | Bachelor of Engineering (Mechatronics) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| Y24 | Bachelor of Engineering (Naval Architecture) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| Y23 | Bachelor of Engineering (Ocean Engineering) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K98 | Bachelor of Engineering / Bachelor of Business | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K03 | Bachelor of Engineering (Computer Systems) / Bachelor of Computer Science | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K61 | Bachelor of Engineering / Bachelor of Law | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| K06 | Bachelor of Engineering (Mechatronics) / Bachelor of Technology (Motorsports) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| Y16 | Bachelor of Engineering / Bachelor of Science | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| Y96 | Bachelor of Engineering (Chemical) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents and Chemistry 3A/3B, or equivalent | Physics 3A/3B | |
| C48 | Bachelor of Engineering (Civil and Environmental) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B Chemistry 3A/3B |
|
| K94 | Bachelor of Engineering Science | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents and Physics 3A/3B | ||
| 017 | Diploma in Language Studies | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Y67 | Bachelor of Laws / Bachelor of Arts | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Contemporary Fashion & Textiles | Interview and folio of works and separate application to ECU | |||
| French (Post-ATAR) | French 3A/3B, or equivalent language skills | |||
| Japanese (Post-ATAR) | Japanese 3A/3B, or equivalent language skills | |||
| Visual Arts | Interview and folio of works and separate application to ECU | |||
| L66 | Bachelor of Music | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Classical Performance – Instrumental | Audition and separate application to ECU | |||
| Classical Performance - Vocal | Audition and separate application to ECU | |||
| Contemporary Music | Audition and separate application to ECU | |||
| Composition & Music Technology | Audition and separate application to ECU | |||
| Jazz Performance | Audition and separate application to ECU | |||
| Y97 | Bachelor of Performing Arts | Audition and separate application to ECU | ||
| Performance Making | Audition and separate application to ECU | |||
| E37 | Bachelor of Science (Psychology) | One science course 1 or Computer Science 3A/3B, or equivalents | ||
| Y83 | Bachelor of Science | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Biological Science | One science course 1 | |||
| Mathematics | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | |||
| Y88 | Bachelor of Science / Bachelor of Business | Applicants must satisfy the prerequisites for specific major(s) as noted below | ||
| Biological Science | One science course 1 | |||
| Mathematics | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | |||
| Y25 | Bachelor of Science (Aviation) | Applicants without satisfactory performance in Mathematics 3A/3B or Physics 3A/3B or equivalents will be required to complete bridging units during their studies. | Mathematics 3A/3B Physics 3A/3B |
|
| Y73 | Bachelor of Technology (Aeronautical) | Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalents | Physics 3A/3B | |
| U78 | Bachelor of Technology (Electronic and Computer Systems) | Applicants without satisfactory performance in Mathematics 3A/3B or equivalent will be required to complete bridging units. | Mathematics 3A/3B |
|
| G68 | Bachelor of Technology (Motorsports) | Applicants without satisfactory performance in Mathematics 3A/3B, Physics 3A/3B, or equivalents will be required to complete bridging units. | Mathematics 2C/2D or Mathematics 3A/3B Physics 3A/3B |
|
