Prerequisites
| ECU Course Code | Course Title | Prerequisites | Desirable |
|---|---|---|---|
| C25 | Associate Degree in Criminology and Justice | No specific courses | — |
| C19 | Associate Degree of Event, Sport and Recreation Management | No specific courses | — |
| C24 | Associate Degree of Hospitality and Tourism Management | No specific courses | — |
| M73 | Associate Degree of Science (Library Technology) | No specific courses | — |
| K90 | Bachelor of Arts | Applicants for the advanced language majors will require WACE 3A/3B, or equivalent language skills in the relevant language. | — |
| 128 | Bachelor Of Arts (Arts Management) | Applicants will be required to complete an interview. | — |
| K24 | Bachelor of Arts (Education) Bachelor of Arts | No specific courses | — |
| K26 | Bachelor of Arts (Education) Bachelor of Arts (Creative Arts) | Applicants will be required to complete an audition and interview. | — |
| K40 | Bachelor of Arts (Education) Bachelor of Creative Arts | Applicants will be required to have a portfolio, interview and/or audition for the Drama and Performance and Visual Arts majors. | — |
| K23 | Bachelor of Arts (Education) Bachelor of Science |
Applicants are recommended to have the following: For Science (Physical Science): For Science (Biological Science): |
— |
| K44 | Bachelor of Arts (Education) Bachelor of Social Science | No specific courses | — |
| K12 | Bachelor of Arts (Psychology and Addiction Studies) | No specific courses | — |
| K82 | Bachelor of Arts (Psychology and Counselling) | No specific courses | — |
| E95 | Bachelor of Arts (Psychology) | No specific courses | — |
| K13 | Bachelor of Arts (Psychology, Criminology and Justice) | No specific courses | — |
| K32 | Bachelor of Arts Bachelor of Business | No specific courses | — |
| Y03 | Bachelor of Arts Bachelor of Communications | No specific courses | — |
| K95 | Bachelor of Arts Bachelor of Science | No specific courses | — |
| K99 | Bachelor of Aviation | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3A/3B or 3C/3D, or equivalent. | — |
| G95 | Bachelor of Business | No specific courses | — |
| K34 | Bachelor of Business Bachelor of Arts (Psychology) | No specific courses | — |
| M35 | Bachelor of Communications | Admission to the Screen Studies major is by interview and showreel or portfolio presentation. | — |
| K07 | Bachelor of Computer and Network Security | No specific courses | — |
| U65 | Bachelor of Computer Science | Applicants will require for the Games Programming major: Satisfactory performance in WACE MAT 3A/3B or 3C/3D or MAS 3A/3B or 3C/3D or equivalent. |
— |
| G39 | Bachelor of Computer Technology | No specific courses | — |
| G79 | Bachelor of Contemporary Arts |
Applicants are recommended to have the following: For Contemporary Fashion: For Contemporary Performance: For Visual Arts: |
— |
| Y14 | Bachelor of Counter Terrorism Security and Intelligence | No specific courses | — |
| K43 | Bachelor of Creative Industries | No specific courses | — |
| G80 | Bachelor of Creative Industries | A portfolio interview for the Graphic Design and Interior and Spatial Design discipline. | — |
| G81 | Bachelor of Criminology and Justice | No specific courses | — |
| K16 | Bachelor of Criminology and Juvenile Justice | No specific courses | — |
| K14 | Bachelor of Education (Early Childhood Studies) | No specific courses | — |
| K39 | Bachelor of Education(Kindergarten through Primary) | No specific courses | — |
| K29 | Bachelor of Education (Primary to Middle Years) | No specific courses | — |
| K15 | Bachelor of Education (Primary) | No specific courses | — |
| K53 | Bachelor of Engineering (Civil) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. |
WACE Physics 3A/3B, or equivalent is desirable. |
| E66 | Bachelor of Engineering (Computer Systems) | Successful completion of either in WACE Mathematics 3C/3D or Mathematics:Specialist 3C/3D or equivalent, is required. | — |
| K03 | Bachelor of Engineering (Computer Systems) / Bachelor of Computer Science | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K54 | Bachelor of Engineering (Electrical Power) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| G98 | Bachelor of Engineering (Electronics and Communications) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| G93 | Bachelor of Engineering (Instrumentation Control and Automation) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K52 | Bachelor of Engineering (Mechanical) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| G69 | Bachelor of Engineering (Mechatronics) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K06 | Bachelor of Engineering (Mechatronics) Bachelor of Technology (Motorsports) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K98 | Bachelor of Engineering Bachelor of Business | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics Specialist 3C/3D or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K61 | Bachelor of Engineering Bachelor of Laws | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | WACE Physics 3A/3B, or equivalent is desirable. |
| K94 | Bachelor of Engineering Science | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3A/3B or 3C/3D, or equivalent, and WACE Physics 3A/3B, or equivalent. |
— |
| K21 | Bachelor of Event, Sport and Recreation Management | No specific courses | — |
| K09 | Bachelor of Forensic Investigation | No specific courses | — |
| K97 | Bachelor of Health Science | No specific courses | — |
| E70 | Bachelor of Health Science | No specific courses | — |
| K93 | Bachelor of Hospitality and Tourism Management | No specific courses | — |
| K92 | Bachelor of Hospitality Management | No specific courses | — |
| U67 | Bachelor of Information Technology | No specific courses | — |
| V72 | Bachelor of Laws | No specific courses | — |
| Y09 | Bachelor of Laws Bachelor of Arts | No specific courses | — |
| Y04 | Bachelor of Laws Bachelor of Business | No specific courses | — |
| K58 | Bachelor of Laws Bachelor of Psychological Science | No specific courses | — |
| K30 | Bachelor of Laws / Bachelor ofCriminology and Justice | No specific courses | — |
| K76 | Bachelor of Marketing and Creative Services | No specific courses | — |
| K77 | Bachelor of Marketing, Advertising and Public Relations | No specific courses | — |
| G88 | Bachelor of Music | A practical/theoretical test and an interview. | — |
| K11 | Bachelor of Planning | — | — |
| K67 | Bachelor of Psychological Science | No specific courses | — |
| 308 | Bachelor of Science | Satisfactory performance in either: - A course from the Science Learning Area (3A/3B), or equivalent; or - WACE MAT 3C/3D or MAS 3A/3B or 3C/3D or equivalent. |
— |
| G60 | Bachelor of Science (Applied and Analytical Chemistry) |
Students must have a completed Diploma, Advanced Diploma or equivalent in a relevant discipline from a registered training organisation. Applicants who have passed either WACE Chemistry 3A/3B, WACE IntegratedScience 3A/3B, or equivalents may, with approval from the Course Coordinator, enrol in this course while concurrently undertaking TAFE studies. |
— |
| K01 | Bachelor of Science (Applied Mathematics and Statistics) | Satisfactory performance in WACE Mathematics 3C/3D or Mathematics: Specialist 3C/3D, or equivalent. | — |
| Y01 | Bachelor of Science (Aviation) | Satisfactory performance in WACE MAT 3A/3B or 3C/3D, MAS 3A/3B or 3C/3D or equivalent. | — |
| B73 | Bachelor of Science (Biological Sciences) | No specific courses | — |
| K05 | Bachelor of Science (Biomedical Science) | No specific courses | — |
| K57 | Bachelor of Science (Conservation & Wildlife Biology) | No specific courses | — |
| E63 | Bachelor of Science (Digital Media) | Satisfactory performance in WACE Mathematics 3A/3B or 3C/3D or Mathematics: Special 3A/3B or 3C/3D or equivalent; or satisfactory performance in either a course from the WACE Science Learning Area (3A/3B), WACE Computer Science 3A/3B, TEE Information Systems or equivalent. | — |
| G85 | Bachelor of Science (Environmental Management) | No specific courses | — |
| K70 | Bachelor of Science (Environmental Science) | No specific courses | — |
| M89 | Bachelor of Science (Exercise and Sports Science) | No specific courses | — |
| G83 | Bachelor of Science (Forensicand Biomolecular Science) | No specific courses | — |
| E69 | Bachelor of Science (Human Biology) | No specific courses | — |
| G87 | Bachelor of Science (Marine and Freshwater Biology) | No specific courses | — |
| K87 | Bachelor of Science (Networking Science) | No specific courses | — |
| K45 | Bachelor of Science (Nursing) | No specific courses | — |
| K65 | Bachelor of Science (Nursing) Bachelor of Science (Midwifery) | No specific courses | — |
| H96 | Bachelor of Science (Occupational Therapy) | No specific courses | — |
| K89 | Bachelor of Science (Paramedical Science) | Applicants must be able to satisfy the employment requirements of St John Ambulance. | — |
| E37 | Bachelor of Science (Psychology) | Satisfactory performance in either a course from the WACE Science Learning Area (3A/3B), WACE ComputerScience 3A/3B, TEE Information Systems or equivalent. | — |
| E73 | Bachelor of Science (Security and Justice Studies) | No specific courses | — |
| K96 | Bachelor of Science (Security Management) | No specific courses | — |
| U77 | Bachelor of Science (Security Management) | No specific courses | — |
| Y06 | Bachelor of Science (Security) | No specific courses | — |
| E72 | Bachelor of Science (Security) | No specific courses | — |
| K22 | Bachelor of Science (Surf Science and Technology) | No specific courses | — |
| Y08 | Bachelor of Science (WebTechnology) | No specific courses | — |
| K49 | Bachelor of Science Bachelor of Business | Satisfactory performance in either a course from the WACE Science Learning Area (3A/3B), WACE Mathematics3A/3B or 3C/3D or Mathematics: Specialist 3A/3B or 3C/3D or equivalent. | — |
| G36 | Bachelor of Social Science | No specific courses | — |
| K41 | Bachelor of Social Work | No specific courses | — |
| Y02 | Bachelor of Speech Pathology | No specific courses | — |
| K71 | Bachelor of Speech Pathology | No specific courses | — |
| M63 | Bachelor of Sport Management | No specific courses | — |
| U78 | Bachelor of Technology (Electronic and Computer Systems) | No specific courses | — |
| G68 | Bachelor of Technology (Motorsports) | No specific courses | — |
| K91 | Bachelor of Tourism Management | No specific courses | — |
| K31 | Bachelor of Urban and Regional Planning | — | — |
| Y15 | Bachelor of Writing | No specific courses | — |
| K28 | Bachelor of Writing | No specific courses | — |
| C16 | Diploma in Indigenous Services | No specific courses | — |
| 017 | Diploma in Language Studies | Applicants for the advanced language majors will require WACE 3A/3B, or equivalent level language skills in the relevant language. | — |
| C15 | Diploma of Planning | No specific courses | — |
| C11 | Indigenous University Orientation Course | No specific courses | — |
| C12 | University Preparation Course | No specific courses | — |
| C20 | University Preparation Course (Education Assistant Program) | No specific courses | — |
| C27 | University Preparation Course (Education Assistant: Special Needs) | No specific courses | — |