Main Content
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Recommended Electives
Any electives chosen from outside this list must be approved by the course coordinator.
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
E66 - CRICOS:
012672E - Indicative ATAR (TER):
70
Bachelor of Engineering (Computer Systems)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The course consists of 480 credit points (twenty-nine core units, three electives, and a practicum unit).
| Unit | Description | Points | |
|---|---|---|---|
| YEAR ONE - SEMESTER 1 | |||
| ENS1154 | Introduction to Engineering | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
| YEAR ONE - SEMESTER 2 | |||
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1253 | Electrical Engineering 1B | 15 | |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| MAT1163 | Linear Algebra | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
| Unit | Description | Points | |
|---|---|---|---|
| YEAR TWO - SEMESTER 1 | |||
| CSP2151 | Programming Fundamentals | 15 | |
| ENS2456 | Digital Electronics | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| MAT2437 | Differential Equations | 15 | |
| YEAR TWO - SEMESTER 2 | |||
| ENS2257 | Microprocessor Systems | 15 | |
| CSG1102 | Operating Systems | 15 | |
| ENS2344 | Computer Architecture | 15 | |
| ENS3553 | Signals and Systems | 15 | |
| Unit | Description | Points | |
|---|---|---|---|
| YEAR THREE - SEMESTER 1 | |||
| ENM2104 | Instrumentation and Measurement | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
| CSI2312 | Foundations of Software Engineering | 15 | |
| ENS3555 | Communication Systems 1 | 15 | |
| YEAR THREE - SEMESTER 2 | |||
| ENS3205 | Real-Time Embedded Systems | 15 | |
| ENS3552 | Digital Signal Processing | 15 | |
| ENS2457 | Analog Electronics | 15 | |
| Elective 1 | |||
| Unit | Description | Points | |
|---|---|---|---|
| YEAR FOUR - SEMESTER 1 | |||
| ENS4111 | Engineering Practicum | 0 | |
| ENS4152 | Project Development | 15 | |
| ENS4251 | Control Systems | 15 | |
| ENS4442 | Robotics 1 | 15 | |
| Elective 2 | |||
| YEAR FOUR - SEMESTER 2 | |||
| ENS4253 | Engineering Project | 15 | |
| ENS4240 | Industrial Control | 15 | |
| ENS4543 | Engineering Management | 15 | |
| Elective 3 | |||
Recommended Electives
Any electives chosen from outside this list must be approved by the course coordinator.
| Unit | Description | Points | |
|---|---|---|---|
| ENS3556 | Wireless Communication | 15 | |
| ENS3357 | Electronic Circuit Design | 15 | |
| ENS3220 | Electrical Machines and Transformers | 15 | |
| ENS3447 | Propagation and Antennas | 15 | |
| ENS3206 | Power Systems 1 | 15 | |
| ENS4551 | Communication Systems 2 | 15 | |
| ENS4550 | Telecommunication Networks | 15 | |
| ENS4209 | Process Control | 15 | |
| ENS4360 | Power Electronics | 15 | |
| MAT3486 | Multivariate Calculus | 15 | |
| CSP2348 | Data Structures | 15 | |
| CSP2104 | Object-oriented Programming with C++ | 15 | |
| CSP3242 | Internet and Java Programming | 15 | |
| CSI3344 | Distributed Systems | 15 | |
