Main Content
Year One
Year Two
Year Three
Recommended Electives
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Natural Sciences - Code:
G87 - CRICOS:
057984F - Indicative ATAR (TER):
55
Bachelor of Science (Marine and Freshwater Biology)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Science (Marine and Freshwater Biology) degree is a 360 credit point (26 unit) three year degree which may be studied in full-time or part-time mode.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCC1123 | Chemistry for the Life Sciences | 15 | |
| or if Student has completed TEE Chemistry | |||
| SCC1111 | General Chemistry | 15 | |
| SCI1125 | Professional Science Essentials | 15 | |
| SCI1187 | Form and Function in Biology | 15 | |
| SCI1186 | Understanding Pollution | 15 | |
| SCI1120 | Natural Sciences Practicum 1 | 0 | |
| Semester 2 | |||
| SCI1183 | Origins and Evolution of Life | 15 | |
| SCI1184 | Australia's Physical Environment | 15 | |
| SCI1185 | Ecology | 15 | |
| SCI1182 | Case Studies in Science | 15 | |
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCM2110 | Marine and Freshwater Processes | 15 | |
| SCB2222 | Cellular and Molecular Biology | 15 | |
| SCB2322 | Genetics and Evolution | 15 | |
| Elective Unit (15 Credit Points) | |||
| Semester 2 | |||
| SCI2204 | Wetland Ecosystems | 15 | |
| SCB2423 | Plant Diversity | 15 | |
| SCB2424 | Animal Diversity | 15 | |
| MAT1114 | Introductory Statistics | 15 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCI3256 | Coastal and Marine Management | 15 | |
| SCI3206 | Environmental Investigation and Monitoring | 15 | |
| SCI3214 | Natural Sciences Practicum 2 | 0 | |
| Elective unit (15 credit points) | |||
| Elective unit (15 credit points) | |||
| Semester 2 | |||
| SCI3312 | Fisheries Ecology | 15 | |
| SCI3122 | Sustainable Water Resource Management | 15 | |
| SCI3301 | Catchment Health and Management | 15 | |
| SCI3452 | Marine Ecology | 15 | |
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| SCM2104 | Geographical Information Systems | 15 | |
| SCB3523 | Plant Physiology and Adaptation | 15 | |
| SCB3524 | Comparative and Environmental Physiology | 15 | |
| SCI2370 | Wildlife Management | 15 | |
| SCI2102 | Australian Animals | 15 | |
| ACS2122 | Aboriginal Perspectives on the Environment | 15 | |
| SCI3120 | Natural Sciences Project | 15 | |
