Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Exercise and Health Sciences - Code:
H96 - CRICOS:
055463C - Indicative ATAR (TER):
80
Bachelor of Science (Occupational Therapy)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The course comprises 480 credit points (twenty nine units of study). Three clinical science units have an extended full-time practicum component and students may be required to undertake part of this study in a rural or regional setting. Normally students will be expected to complete all units of each year before progressing to units in subsequent years and to complete the course within seven years of initial enrolment. Students may complete the standard coursework sequence or an Honours program is available in the fourth year of study.
HONOURS
An Honours program is available in the fourth year of the course. If a student has a weighted average mark of 70% or better they may be invited to complete the Honours program.
Year One
All students will complete the following units during the Years 1 - 3 of the Course.
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| OCT1101 | Theory of Occupation | 15 | |
| OCT1102 | Occupation and Equity | 15 | |
| EBH1102 | Human Physiology | 15 | |
| OCT1104 | Clinical Science 1 | 15 | |
| Semester 2 | |||
| OCT1205 | Occupational Analysis | 15 | |
| OCT1206 | Neuroscience | 15 | |
| EBH1101 | Human Anatomy | 15 | |
| OCT1208 | Clinical Science 2 | 15 | |
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| OCT2202 | Paediatrics and Youth | 15 | |
| OCT2203 | Applied Kinesiology | 15 | |
| OCT2204 | Clinical Science 3 | 15 | |
| OCT2208 | Health Conditions | 15 | |
| Semester 2 | |||
| OCT2205 | Neuropsychiatry | 15 | |
| OCT2206 | Gerontology | 15 | |
| OCT2207 | Communication Technology | 15 | |
| OCT2108 | Clinical Science 4 | 15 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| OCT3201 | Physical Rehabilitation | 15 | |
| OCT3202 | Mental Health Rehabilitation | 15 | |
| OCT3203 | Assistive Technology | 15 | |
| OCT3209 | Occupational Rehabilitation | 15 | |
| Semester 2 | |||
| OCT3205 | Neurological Rehabilitation | 15 | |
| OCT3206 | Health Management | 15 | |
| OCT3108 | Clinical Science 5 | 30 | |
Students who are completing the standard program for Year 4 will complete the following units.
Year Four
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| OCT4109 | Disability | 15 | |
| OCT4103 | Community Development | 15 | |
| or | |||
| ACS4133 | Aboriginal Communities | 15 | |
| OCT4102 | Creativity and Health | 15 | |
| OCT4104 | Occupational Therapy Administration | 15 | |
| or | |||
| OCT4105 | Occupational Therapy Project | 15 | |
| Semester 2 | |||
| OCT4211 | Clinical Science 6 | 20 | |
| OCT4212 | Clinical Science 7 | 40 | |
For students enroled in the Honours program, instead of the standard fourth year units above, students will complete only the following FOUR units.
Year Four - Semester 1
For the Honours program, students are required to complete only the following four units over two semesters culminating in the submission of a Thesis.
| Unit | Description | Points | |
|---|---|---|---|
| OCT4106 | Honours Research Preparation | 20 | |
| OCT4212 | Clinical Science 7 | 40 | |
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| OCT4107 | Honours Research Project | 40 | |
| OCT4211 | Clinical Science 6 | 20 | |
