Main Content
Year One
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two
Year Three
Year Four
Year Five
Recommended Electives
Note: Electives chosen from outside this list must be approved by the Course Coordinator.
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
5 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
K06 - CRICOS:
059126K - Indicative ATAR (TER):
75
Bachelor of Engineering (Mechatronics) Bachelor of Technology (Motorsports)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Engineering (Mechatronics) / Bachelor of Technology (Motorsports) double degree is a 600 credit point award comprising 36 core units, 4 elective units and one 0 point practicum unit. Candidates will graduate with the Bachelor of Technology (Motorsports) at the end of the fourth year of full-time study, and with the Bachelor of Engineering (Mechatronics) at the end of the fifth year of full-time study.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Smester 1 | |||
| ENS1154 | Introduction to Engineering | 15 | |
| ENM1101 | Race Car Anatomy | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
| Semester 2 | |||
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
| MAT1163 | Linear Algebra | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| ENM2104 | Instrumentation and Measurement | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| MAT2437 | Differential Equations | 15 | |
| ENS2456 | Digital Electronics | 15 | |
| Semester 2 | |||
| CSP1150 | Programming Principles | 15 | |
| ENS2113 | Engineering Dynamics | 15 | |
| ENS2110 | Materials and Manufacturing 2 | 15 | |
| ENS1253 | Electrical Engineering 1B | 15 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| ENS3551 | Electrical Networks | 15 | |
| ENM3218 | Fluid Mechanics | 15 | |
| ENS3260 | Advanced Materials and Manufacturing Systems | 15 | |
| ENM2209 | Race Car Systems | 15 | |
| Semester 2 | |||
| ENS3105 | Mechanical Design and Development | 15 | |
| ENS3553 | Signals and Systems | 15 | |
| ENS2160 | Thermodynamics | 15 | |
| Elective 1 | |||
Year Four
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| ENM3211 | Motorsports Project 1 | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
| ENS3180 | Finite Element Methods | 15 | |
| Elective 2 | |||
| Semester 2 | |||
| ENM3212 | Motorsports Project 2 | 30 | |
| ENS4543 | Engineering Management | 15 | |
| SPM2122 | Sport Marketing | 15 | |
| ENS2257 | Microprocessor Systems | 15 | |
Year Five
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| ENS4111 | Engineering Practicum | 0 | |
| ENS4152 | Project Development | 15 | |
| ENS4251 | Control Systems | 15 | |
| Elective 3 | |||
| Elective 4 | |||
| Semester 2 | |||
| ENS4253 | Engineering Project | 15 | |
| ENS4240 | Industrial Control | 15 | |
| ENS4442 | Robotics 1 | 15 | |
| ENS3220 | Electrical Machines and Transformers | 15 | |
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| ENS2170 | Principles of Industrial Maintenance | 15 | |
| ENS2457 | Analog Electronics | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
| ENS3555 | Communication Systems 1 | 15 | |
| ENS3447 | Propagation and Antennas | 15 | |
| ENS3205 | Real-Time Embedded Systems | 15 | |
| ENS3243 | Structural Analysis | 15 | |
| ENS3170 | Vibrations and Condition Monitoring | 15 | |
| ENS3206 | Power Systems 1 | 15 | |
| ENS4209 | Process Control | 15 | |
| ENS4360 | Power Electronics | 15 | |
| ENS4200 | Building Services | 15 | |
| ENS4445 | Sustainability and Renewable Energy | 15 | |
Note: Electives chosen from outside this list must be approved by the Course Coordinator.
