Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
K52 - CRICOS:
062867B - Indicative ATAR (TER):
70
Bachelor of Engineering (Mechanical)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The course consists of a 480 credit points 30 core units, two electives and one 0 credit point practicum unit).
Students may include a specialist stream in Motorsports in their degree by making the following unit selections/substitutions:
|
Standard Unit |
Replace With Unit | ||
|
Elective 1 |
ENM1101: Race Car Anatomy | ||
|
Elective 2 |
ENM2214: Computer Aided Design and Manufacturing | ||
|
ENS3220 Electrical Machines and Transformers |
ENM2209: Race Car Systems | ||
These unit selections will prepare students to undertake a motorsports/automotive oriented final year engineering project if they so wish.
Students wanting to take this optional Motorsports stream should consult with the Course Coordinator before commencing studies. The Course Coordinator will advise them on the sequence and timing of the elective and other units in their course to accommodate the inclusion of the motorsports units.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS1154 | Introduction to Engineering | 15 | |
| ENS1162 | Electrical Engineering 1A | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| MAT1236 | Calculus 1 | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS1101 | Engineering Mechanics | * | 15 |
| ENS1253 | Electrical Engineering 1B | 15 | |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
| MAT1163 | Linear Algebra | 15 | |
* Students who have not passed WACE Physics 3A/3B (or equivalent) must complete the bridging unit SCP1132 Introduction to Physics before they can enrol in ENS1101 Engineering Mechanics.
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| CSP2151 | Programming Fundamentals | 15 | |
| ENM2104 | Instrumentation and Measurement | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| MAT2437 | Differential Equations | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS2110 | Materials and Manufacturing 2 | 15 | |
| ENS2113 | Engineering Dynamics | 15 | |
| ENS3105 | Mechanical Design and Development | 15 | |
| ENS2160 | Thermodynamics | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS2170 | Principles of Industrial Maintenance | 15 | |
| ENM3218 | Fluid Mechanics | 15 | |
| ENS3260 | Advanced Materials and Manufacturing Systems | 15 | |
| ENS3116 | Advanced Mechanical Design | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS3553 | Signals and Systems | 15 | |
| ENS3220 | Electrical Machines and Transformers | 15 | |
| ENS3190 | Mechanics of Solids | 15 | |
| Elective 1 | |||
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS4111 | Engineering Practicum | 0 | |
| ENS3243 | Structural Analysis | 15 | |
| ENS4251 | Control Systems | 15 | |
| ENS4152 | Project Development | 15 | |
| Elective 2 | |||
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| ENS4200 | Building Services | 15 | |
| ENS4240 | Industrial Control | 15 | |
| ENS4543 | Engineering Management | 15 | |
| ENS4253 | Engineering Project | 15 | |
Recommended Electives
| Unit | Description | Points | |
|---|---|---|---|
| ENS2102 | Hydrostatics | 15 | |
| ENS2103 | Ship Design and Production | 15 | |
| ENS2180 | Offshore Science and Engineering | 15 | |
| ENS2257 | Microprocessor Systems | 15 | |
| ENS2456 | Digital Electronics | 15 | |
| ENS3245 | Steel Design | 15 | |
| ENS3170 | Vibrations and Condition Monitoring | 15 | |
| ENS3551 | Electrical Networks | 15 | |
| ENS3554 | Data Communications and Computer Networks | 15 | |
| ENS3106 | Hydrology and Hydraulics | 15 | |
| ENS4442 | Robotics 1 | 15 | |
| ENS4209 | Process Control | 15 | |
| MAT3486 | Multivariate Calculus | 15 | |
Notes: (1) Electives chosen from outside this list must be approved by the course coordinator. (2) Students wishing to undertake the Motorsports stream should select as electives the units indicated in the table above (note that the order of the electives in the course will also vary).
