Main Content
Year One - Semester 1
*Students who have passed WACE Mathematics: 3C/3D or Mathematics: Specialist 3C/3D (or equivalent) should enrol in MAT1236: Calculus 1 instead of MAT1137: Introductory Applied Mathematics.
Year One - Semester 2
Year Two - Semester 1
^Students who have not passed WACE Physics 3A/3B (or equivalent) are required to successfully complete the bridging unit SCP1132 Introduction to Physics before enrolling in SCP1111 Physics of Motion.
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Elective Units
The two elective units should be selected from the following list, at least one of the electives must be at second year level or higher.
^ Has ENS1101 as a prerequisite * Has ENS1253 as a prerequisite
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Engineering - Code:
K99 - CRICOS:
070518A - Indicative ATAR (TER):
70
Bachelor of Aviation
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This course comprises a total of 360 credit points from 24 units, this includes 22 core aviation units (330 credit points) and 2 electives (30 credit points).
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCA1125 | Fundamentals of Flight | 15 | |
| SCA1113 | Aircraft Propulsion 1 | 15 | |
| SCA1116 | Aviation Legislation and Regulatory Frameworks | 15 | |
| MAT1137 | Introductory Applied Mathematics | * | 15 |
*Students who have passed WACE Mathematics: 3C/3D or Mathematics: Specialist 3C/3D (or equivalent) should enrol in MAT1236: Calculus 1 instead of MAT1137: Introductory Applied Mathematics.
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCA1229 | Aviation Meteorology | 15 | |
| SCA1114 | Light Aircraft Performance | 15 | |
| SCA1115 | Air Navigation | 15 | |
| SCA1117 | Human Factors in Aviation | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| ENS1162 | Electrical Engineering 1A | 15 | |
| ENS2108 | Mechanical Science | 15 | |
| SCP1111 | Physics of Motion | ^ | 15 |
| Elective 1 | |||
^Students who have not passed WACE Physics 3A/3B (or equivalent) are required to successfully complete the bridging unit SCP1132 Introduction to Physics before enrolling in SCP1111 Physics of Motion.
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCA2422 | Instrument Flight | 15 | |
| SCA2212 | Advanced Aerodynamics | 15 | |
| SCA2224 | Aircraft Systems | 15 | |
| ENS1115 | Materials and Manufacturing 1 | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| SCA3321 | Professional Aeronautical Attitudes and Techniques | 15 | |
| SCA3322 | Aircraft Propulsion 2 | 15 | |
| SCA3412 | Heavy Aircraft Performance | 15 | |
| ENM2104 | Instrumentation and Measurement | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| SCA3200 | Crew Resource Management | 15 | |
| SCA3612 | Advanced Flight Planning | 15 | |
| ENS4543 | Engineering Management | 15 | |
| Elective 2 | |||
Elective Units
The two elective units should be selected from the following list, at least one of the electives must be at second year level or higher.
| Unit | Description | Points | |
|---|---|---|---|
| MAT1236 | Calculus 1 | 15 | |
| ENM1102 | Engineering Drawing and Computer Aided Design | 15 | |
| ENS1101 | Engineering Mechanics | 15 | |
| ENS1253 | Electrical Engineering 1B | 15 | |
| ENS1154 | Introduction to Engineering | 15 | |
| ENS2170 | Principles of Industrial Maintenance | 15 | |
| ENS2159 | Engineering Innovation and Ethics | 15 | |
| ENS2113 | Engineering Dynamics | ^ | 15 |
| ENS3220 | Electrical Machines and Transformers | * | 15 |
| SCY2106 | Aviation Security | 15 | |
^ Has ENS1101 as a prerequisite * Has ENS1253 as a prerequisite
