Main Content
Year One - Semester 1
Year One - Semester 2
Year Two - Semester 1
Year Two - Semester 2
Year Three - Semester 1
Year Three - Semester 2
Year Four - Semester 1
Year Four - Semester 2
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time - Delivery Mode:
On-campus - Duration:
4 years full-time - Faculty:
Computing, Health and Science - School:
Nursing and Midwifery - Code:
Y19 - Indicative ATAR (TER):
65
Bachelor of Science (Nursing) Bachelor of Science (Midwifery)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The Bachelor of Science (Nursing) Bachelor of Science (Midwifery) is a 600 credit point, four-year full-time award.
Year One - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NPP1101 | Health Assessment Skills and Practice | 15 | |
| NCS1102 | Professional Conduct and Communication | 15 | |
| NCS1101 | Health and Healthcare Systems | 15 | |
| SCN1111 | Health Science 1 | 15 | |
| NMW1111 | Midwifery Principles and Beginning Competencies | 15 | |
Year One - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS1201 | Foundations of Nursing | 15 | |
| NSC1103 | Clinical Sciences Introduction | 15 | |
| NMW1109 | Physiological, Psychosocial and Emotional Issues in Pregnancy | 15 | |
| NPP1201 | Supportive Nursing Care Skills and Practice | 15 | |
| NCS1202 | Evidence Based Practice in Health Care | 15 | |
Year Two - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NCS2102 | Mental Health and Illness | 15 | |
| NSC2103 | Clinical Sciences 1 | 15 | |
| NPP2101 | Professional Nursing Practice 1 | 15 | |
| NCS2101 | Adult Health | 15 | |
| MPT3203 | Principles of Labour and Birth Care | 15 | |
Year Two - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS2201 | Older Adult Health | 15 | |
| NSC2203 | Clinical Sciences 2 | 15 | |
| NPP2201 | Professional Nursing Practice 2 | 15 | |
| NMW4114 | International Dimensions of Midwifery | 15 | |
| NMW2106 | Antenatal and Postnatal Care | 15 | |
Year Three - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NPP3101 | Professional Nursing Practice 3 | 15 | |
| NSC3103 | Clinical Sciences 3 | 15 | |
| NCS3101 | Child and Adolescent Health | 15 | |
| MIP4208 | Continuity of Midwifery Care | 15 | |
| MPT3204 | Introduction to Labour and Birth Practice | 15 | |
Year Three - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS3203 | Law and Ethics in Health | 15 | |
| NCS2202 | Culture and Health | 15 | |
| NMW4117 | Applied Pathophysiology and Pharmacology 4 | 15 | |
| NMW2107 | Developing Midwifery Competencies | 15 | |
| NMW3109 | Care of the Neonate | 15 | |
Year Four - Semester 1
| Unit | Description | Points | |
|---|---|---|---|
| NCS3102 | Primary Health Care | 15 | |
| NMW4115 | Obstetric and Neonatal Emergencies | 15 | |
| MPT4204 | Clinical Midwifery Skills | 15 | |
| NMW4116 | Advanced Midwifery Competencies | 30 | |
Year Four - Semester 2
| Unit | Description | Points | |
|---|---|---|---|
| NCS3202 | Professional Portfolio | 15 | |
| NPP3201 | Professional Nursing Practice 4 | 15 | |
| NCS3201 | Professional Capacity Building | 15 | |
| NMW4119 | Consolidation of Midwifery Practice | 30 | |
