Main Content
Year One
If students have completed TEE Chemistry they MUST enroll into SCC1111 General Chemistry If students have NOT completed TEE Chemistry they MUST enroll into SCC1123 Chemistry for Life Sciences
Year Two
Year Three
Elective Units
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Joondalup - Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
3 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Natural Sciences - Code:
Y39 - CRICOS:
074071F - Indicative ATAR (TER):
55
Bachelor of Science (Environmental Management)
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This course is a 26 unit degree (including 2 practicum units), with a total of 360 credit points.
The degree has three components:
1. A core program of 17 units (compulsory).
2. Two practicum units (compulsory)
3. Seven elective units (students are strongly recommended to choose units from list below)
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCI1125 | Professional Science Essentials | 15 | |
| SCI1186 | Understanding Pollution | 15 | |
| SCI1187 | Form and Function in Biology | 15 | |
| SCC1123 | Chemistry for the Life Sciences | 15 | |
| OR | |||
| SCC1111 | General Chemistry | 15 | |
| SCI1120 | Natural Sciences Practicum 1 | 0 | |
| Semester 2 | |||
| SCI1184 | Australia's Physical Environment | 15 | |
| SCI1183 | Origins and Evolution of Life | 15 | |
| SCI1185 | Ecology | 15 | |
| SCI1182 | Case Studies in Science | 15 | |
If students have completed TEE Chemistry they MUST enroll into SCC1111 General Chemistry If students have NOT completed TEE Chemistry they MUST enroll into SCC1123 Chemistry for Life Sciences
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCM2201 | Soil and Land Processes | 15 | |
| SCM2110 | Marine and Freshwater Processes | 15 | |
| SCI2115 | Ecological Restoration | 15 | |
| Elective 15 Credit Points | |||
| Semester 2 | |||
| SCM2104 | Geographical Information Systems | 15 | |
| Elective 15 Credit Points | |||
| Elective 15 Credit Points | |||
| Elective 15 Credit Points | |||
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCM3201 | Conservation Biology | 15 | |
| SCI3214 | Natural Sciences Practicum 2 | 0 | |
| Elective 15 Credit Points | |||
| Elective 15 Credit Points | |||
| Elective 15 Credit Points | |||
| Semester 2 | |||
| SCM3203 | Environmental Impact Assessment | 15 | |
| SCM3204 | Ecosystem Management | 15 | |
| SCI3301 | Catchment Health and Management | 15 | |
| SCI3122 | Sustainable Water Resource Management | 15 | |
Elective Units
| Unit | Description | Points | |
|---|---|---|---|
| MAT1114 | Introductory Statistics | 15 | |
| SCI2370 | Wildlife Management | 15 | |
| SCI2101 | Australian Plants | 15 | |
| SCI2102 | Australian Animals | 15 | |
| SCI2204 | Wetland Ecosystems | 15 | |
| SCI2269 | Silviculture | 15 | |
| LAW2602 | Environmental Law and Administration | 15 | |
| ACS2122 | Aboriginal Perspectives on the Environment | 15 | |
| SCI3256 | Coastal and Marine Management | 15 | |
| SCI3206 | Environmental Investigation and Monitoring | 15 | |
| SCI3120 | Natural Sciences Project | 15 | |
| SCB3201 | Studies in Ecology | 15 | |
| ECF3603 | Environmental Economics | 15 | |
