Main Content
Year One
Year Two
Year Three
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Mt Lawley - Study Mode:
Full-time - Delivery Mode:
On-campus - Duration:
3 years full-time - Faculty:
Education and Arts - School:
Western Australian Academy of Performing Arts - Code:
A97
Advanced Diploma of Stage Management
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
This qualification is from the Entertainment Training Package CUE03. Unit selection and delivery are designed to reflect and meet the needs of the entertainment industry in the field of stage management. Details of the specific delivery arrangement for each unit of competence are available from the relevant Course Coordinator or the Program Director.
Students study the course over a period of three years full-time study.
Year One
| Unit | Description | Points | |
|---|---|---|---|
| CUESMT12B | Analyse performance outline/script | 0 | |
| CUESMT06C | Plot technical requirements from scores | 0 | |
| CUESMT09B | Plot and rehearse cues* | 0 | |
| CUELGT09B | Apply a general knowledge of lighting to work activities | 0 | |
| CUESTA05C | Apply a general knowledge of staging to work activities | 0 | |
| CUETGE15B | Handle physical elements safely during bump in/bump out | 0 | |
| CUEPRP02B | Research, obtain and prepare props | 0 | |
| CUEPRP03B | Apply a general knowledge of props construction | 0 | |
| CUETGE05C | Maintain physical production elements | 0 | |
| CUVCRS04B | Produce technical drawings | 0 | |
| BSBCMM101A | Apply basic communication skills | 0 | |
| CUVRES201A | Source and use information relevant to own arts practice | 0 | |
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| CUESMT05C | Stage manage the production/event* | 0 | |
| CUESMT08B | Call the production/event* | 0 | |
| CUESMT10B | Organise and facilitate rehearsals* | 0 | |
| CUETEM06B | Organise and monitor bump in/bump out | 0 | |
| CUESMT11B | Create, update and use production reference documents | 0 | |
| CUESOU07B | Apply a general knowledge of audio to work activities | 0 | |
| BSBMGT502B | Manage people performance | 0 | |
| BSBWOR502B | Ensure team effectiveness | 0 | |
| BSBRSK501A | Manage risk | 0 | |
| CUEOHS01C | Implement workplace health, safety and security procedures | 0 | |
| CUETEM07B | Tour the production | 0 | |
| BSBWOR402A | Promote team effectiveness | 0 | |
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| CUETEM08B | Realise productions | 0 | |
| CUEFIN02C | Manage a budget | 0 | |
| CUEIND01C | Source and apply entertainment industry knowledge | 0 | |
| BSBADM502B | Manage meetings | 0 | |
| CUETEM03C | Establish and manage production requirements and resources | 0 | |
| CUFPPM408A | Compile production schedules | 0 | |
| CUEPMT11B | Manage the production process | 0 | |
| CUEEVT03B | Integrate knowledge of creative and technical production into management processes | 0 | |
| BSBPMG510A | Manage Projects | 0 | |
| CUETEM01C | Co-ordinate production operations | 0 | |
