Main Content
SCIENCE CORE 60 credit points (4 units)
SCIENCE ELECTIVES 60 credit points (4 units) science elective units selected in consultation with the course coordinator.
ONE (1) SCIENCE MAJOR
BUSINESS EDGE 60 credit points (4 units)
* This unit is by application only. Students are required to submit a current resume, a statement addressing their suitability and attend an interview.
BUSINESS CORE 75 credit points (5 units) chosen from
ONE (1) BUSINESS MAJOR
Year One
Year Two
Year Three
Year Four
Our courses information
Our courses offer the right balance of practical knowledge and academic excellence and a wide range of study options.
- You can email a course fact sheet to yourself by using the form below. Multiple email addresses by separating them with a comma ',' (3 maximum).
- Location:
Bunbury
Joondalup +
Mt Lawley
Note: + Can only be studied across campuses.
- Study Mode:
Full-time
Part-time - Delivery Mode:
On-campus - Duration:
4 years full-time or equivalent part-time - Faculty:
Computing, Health and Science - School:
Natural Sciences - Code:
Y88 - CRICOS:
075160G - Indicative ATAR (TER):
55
Course Main Navigation
Bachelor of Science Bachelor of Business
This course structure contains information about the units which comprise the course as well as the credit points required to successfully complete it.
The double degree consists of 480 credit points (32 units) studied over four years full-time or equivalent part-time study. The degree is structured as follows.
|
Credit points |
Units | ||
| Science Core |
60 |
4 | |
| Science Major |
120 |
8 | |
| Science Electives |
60 |
4 | |
| Business Edge |
60 |
4 | |
| Business Core |
75 |
5 | |
| Business Major |
120* |
8 | |
|
Total |
480 |
32 | |
* This includes the relevant Business Core unit of 15 credit points.
Students should note the code listed with each major. This code should be quoted on enrolment and unit selection forms.
SCIENCE CORE 60 credit points (4 units)
| Unit | Description | Points | |
|---|---|---|---|
| SCI1182 | Case Studies in Science | 15 | |
| SCI1125 | Professional Science Essentials | 15 | |
| Plus one of | |||
| MAT1114 | Introductory Statistics | 15 | |
| Or other mathematics unit | |||
| Plus one of the following | |||
| SCI1187 | Form and Function in Biology | 15 | |
| SCI1183 | Origins and Evolution of Life | 15 | |
| SCC1123 | Chemistry for the Life Sciences | 15 | |
| SCC1111 | General Chemistry | 15 | |
| SCP1111 | Physics of Motion | 15 | |
| SCP1112 | Waves and Electricity | 15 | |
SCIENCE ELECTIVES 60 credit points (4 units) science elective units selected in consultation with the course coordinator.
ONE (1) SCIENCE MAJOR
BUSINESS EDGE 60 credit points (4 units)
| Unit | Description | Points | |
|---|---|---|---|
| BES1100 | Foundations of Business Knowledge | 15 | |
| BES1200 | Business Knowledge Development | 15 | |
| BES2100 | Foundations of Business Leadership | 15 | |
| Plus one of | |||
| BES3100 | Business Career Development | 15 | |
| or | |||
| FBL3501 | Business Practicum | * | 15 |
* This unit is by application only. Students are required to submit a current resume, a statement addressing their suitability and attend an interview.
BUSINESS CORE 75 credit points (5 units) chosen from
| Unit | Description | Points | |
|---|---|---|---|
| ACC1100 | Accounting I | 15 | |
| ECF1110 | Economics I | 15 | |
| ECF1120 | Finance I | 15 | |
| ECF1151 | Quantitative and Statistical Techniques for Business | 15 | |
| LAW1100 | Legal Framework I | 15 | |
| MAN1100 | Management I | 15 | |
| MAN1600 | Information Systems for Business | 15 | |
| MKT1600 | Marketing Principles & Practices | 15 | |
ONE (1) BUSINESS MAJOR
Year One
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| SCI1182 | Case Studies in Science | 15 | |
| Science Core Unit 2 | |||
| BES1100 | Foundations of Business Knowledge | 15 | |
| Business Core Unit 1 | |||
| Semester 2 | |||
| SCI1125 | Professional Science Essentials | 15 | |
| Science Core Unit 4 | |||
| BES1200 | Business Knowledge Development | 15 | |
| Business Core Unit 2 | |||
Year Two
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| Two (2) Science Major/Elective Units | |||
| BES2100 | Foundations of Business Leadership | 15 | |
| Business Core Unit 3 | |||
| Semester 2 | |||
| Two (2) Science Major/Elective Units | |||
| Business Core Unit 4 | |||
| Business Core Unit 5 | |||
Year Three
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| Two (2) Science Major/Elective Units | |||
| Business Major Unit 1 | |||
| Business Major Unit 2 | |||
| Semester 2 | |||
| Two (2) Science Major/Elective Units | |||
| Business Major Unit 3 | |||
| Business Major Unit 4 | |||
Year Four
| Unit | Description | Points | |
|---|---|---|---|
| Semester 1 | |||
| Two (2) Science Major/Elective Units | |||
| Business Major Unit 5 | |||
| Business Major Unit 6 | |||
| Semester 2 | |||
| Two (2) Science Major/Elective Units | |||
| Business Major Unit 7 | |||
| BES3100 | Business Career Development | 15 | |
