Grading system
The following represents the grading system used by Edith Cowan University.
- Grading Schema 1 Used for standard coursework units
- Grading Schema 2 Used for performance and/or practical based units
- Grading Schema 3 Used for research and project units
- Grading Schema 4 Used for Undifferentiated Pass/Fail units
- Grading Schema 5 Used for VET Units of Competency
Grading Schema 1 (Used for standard coursework units)
| Grade | Description | Percentage |
| HD | High Distinction |
80-100 |
| D | Distinction | 70-79 |
| CR | Credit | 60-69 |
| C | Pass | 50-59 |
| C* | Pass (Conceded) | 45-100 |
| N | Fail | 0-49 |
| H | Results Not Available | |
| DE | Deferred Assessment Approved | |
| EX | Exempt | |
| FX | Exchange studies failed | |
| PS | Pass (Supplementary) | 50-100 |
| FS | Fail (Supplementary) | 0-49 |
| S | Supplementary assessment offered but not yet taken | |
| T | Tuition only (for non-award students where no formal assessment conducted) | |
| W | Withdrawn (after HECS census date) | |
| WE | Withdrawn Early | |
| WF | Withdrawn Fail | |
| WL | Withdrawn late (without penalty) | |
| I | Fail (Incomplete) | 50-100 |
| XS | Exchange studies completed | |
| AR | Result not available due to student being a member of the Australian Defence Force (ADF) on transfer |
Grading Schema 2 (Used for performance and/or practical based units)
| Grade | Description |
| PH | High Distinction |
| PD | Distinction |
| PC | Credit |
| PP | Pass |
| F | Undifferentiated Fail |
| H | Result not available |
| EX | Exempt |
| FX | Exchange studies failed |
| W | Withdrawn (after HECS census date) |
| WE | Withdrawn Early |
| WF | Withdrawn Fail |
| WL | Withdrawn late (without penalty) |
| XS | Exchange studies completed |
| AR | Result not available due to student being a member of the Australian Defence Force (ADF) on transfer |
Grading Schema 3 (Used for research and project units)
| Grade | Description |
| P | Undifferentiated Pass |
| F | Undifferentiated Fail |
| H | Result not available |
| DE | Deferred assessment approved |
| EX | Exempt |
| SP | Satisfactory Progress (for thesis and project units only) |
| MP | Marginal Progress (for thesis and project units only) |
| TS | Thesis/Project Submitted |
| W | Withdrawn(after the financial penalty/census date) |
| WE | Withdrawn Early |
| WF | Withdrawn Fail |
| WL | Withdrawn late (without penalty) |
| T | Tuition only (for non-award students where no formal assessment conducted) |
| AR | Result not available due to student being a member of the Australian Defence Force (ADF) on transfer |
Grading Schema 4 (Used for Undifferentiated Pass/Fail units)
| Grade | Description |
| P | Undifferentiated Pass |
| F | Undifferentiated Fail |
| H | Results not available |
| EX | Exempt |
| FX | Exchange studies failed |
| W | Withdrawn (after the financial penalty/census date) |
| WE | Withdrawn Early |
| WF | Withdrawn Fail |
| WL | Withdrawn late (without penalty) |
| XS | Exchange studies completed |
| AR | Result not available due to student being a member of the Australian Defence Force (ADF) on transfer |
| Grade | Description |
| CO | Competent (not graded) |
| CS | Competent after second attempt (ie via supplementary assessment) |
| H | Hold/Result not available |
| PX | Incomplete |
| NC | Not yet competent |
| EX | Exempt |
| DE | Deferred assessment approved |
| W | Withdrawn (after financial penalty/census date) |
| WE | Withdrawn Early |
| WF | Withdrawn Fail |
| WL | Withdrawn Late (without penalty) |
| AR | Result not available due to student being a member of the Australian Defence Force (ADF) on transfer |
| NS | Not Started |

